| Husband: | Charles POOLE (1829-1879) | |
| Wife: | Lettice POOLE (1830-1871) | |
| Children: | Sarah Ann POOLE (1853-1911) | |
| Hannah POOLE (1851-aft1871) | ||
| Alice POOLE (1854-aft1901) | ||
| Harriet POOLE (1856-aft1871) | ||
| Charles POOLE (1858-aft1871) | ||
| Lettice POOLE (1861- ) | ||
| Elizabeth POOLE (1866-aft1871) | ||
| Name: | Charles POOLE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1829 | Rushton Spencer, Staffordshire, England |
| Residence | 1861 (age 31-32) | BUGLAWTON, CONGLETON |
| Death | 1879 (age 49-50) | BIDDULPH |
| Name: | Lettice POOLE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1830 | Rushton Spencer, Staffordshire, England |
| Residence | 1861 (age 30-31) | BUGLAWTON, CONGLETON |
| Death | 1871 (age 40-41) | |
| Name: | Sarah Ann POOLE1,2,3 | |
| Sex: | Female | |
| Spouse: | James WILLSHAW (1851-1917) | |
| Birth | 1853 | Biddulph, Staffordshire, England1,4,5 |
| Occupation | -; FARMER'S WIFE | |
| Residence | 1871 (age 17-18) | 18 London Road, Newcastle under Lyme, Staffordshire, England1 |
| Residence | 1881 (age 27-28) | Biddulph, Staffordshire, England |
| Relation to Head of House: Wife; Marital Status: Married | ||
| Residence | 1891 (age 37-38) | Biddulph, Staffordshire, England6 |
| Relation to Head of House: Wife | ||
| Residence | 1901 (age 47-48) | Biddulph, Staffordshire, England7 |
| Relation to Head of House: Wife | ||
| Death | 13 Sep 1911 (age 57-58) | BIDDULPH |
| Civil | Newcastle under Lyme1 | |
| Name: | Hannah POOLE | |
| Sex: | Female | |
| Birth | 1851 | BUGLAWTON, CONGLETON |
| Residence | 1861 (age 9-10) | BUGLAWTON, CONGLETON |
| Death | aft 1871 (age 19-20) | |
| Name: | Alice POOLE | |
| Sex: | Female | |
| Birth | 1854 | BIDDULPH |
| Residence | 1881 (age 26-27) | HORTON |
| Death | aft 1901 (age 46-47) | Horton, Staffordshire, England |
| Name: | Harriet POOLE | |
| Sex: | Female | |
| Birth | 1856 | BUGLAWTON, CONGLETON |
| Residence | 1861 (age 4-5) | BUGLAWTON, CONGLETON |
| Death | aft 1871 (age 14-15) | |
| Name: | Charles POOLE | |
| Sex: | Male | |
| Birth | 1858 | BUGLAWTON, CONGLETON |
| Death | aft 1871 (age 12-13) | |
| Name: | Lettice POOLE | |
| Sex: | Female | |
| Spouse: | Samuel SARGEANT ( - ) | |
| Birth | 1861 | BUGLAWTON, CONGLETON |
| Name: | Elizabeth POOLE | |
| Sex: | Female | |
| Birth | 1866 | BIDDULPH |
| Death | aft 1871 (age 4-5) | |
| 1 | "1871 England Census". |
| NAME www.ancestry.com ADDR EMAIL PHON. |
| 2 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2621; Folio: 45; Page: 24. |
| 3 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2846; Folio: 61; Page: 3; GSU roll: 6097956. |
| 4 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2621; Folio: 45; Page: 24. |
| 5 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2846; Folio: 61; Page: 3; GSU roll: 6097956. |
| 6 | Ibid. Class: RG12; Piece: 2846; Folio: 61; Page: 3; GSU roll: 6097956. |
| 7 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2621; Folio: 45; Page: 24. |