See also
| Husband: | Thomas JEWITT (1813- ) | |
| Wife: | Margaret PARKIN (1819- ) | |
| Children: | Anne JEWETT (1851-1935) | |
| Marriage | 1841 | Teesdale. Yorkshire1 |
| Name: | Thomas JEWITT2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1813 | Bidburn, Durham, England2 |
| Birth | c. 1813 | Bedburn. Durham1 |
| Residence | 1851 (age 37-38) | Mickleton, Yorkshire, England1 |
| Residence | 1861 (age 47-48) | Mickleton, Yorkshire, England2 |
| Residence | 1871 (age 57-58) | Mickleton, Yorkshire, England1 |
| Name: | Margaret PARKIN1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1819 | Mickleton, Yorkshire, England2 |
| Birth | c. 1820 | Mickleton Teesdale. Durham1 |
| Birth | c. 1820 | Mickleton Teesdale. Durham1 |
| Residence | 1851 (age 31-32) | Mickleton, Yorkshire, England1 |
| Residence | 1851 (age 31-32) | Mickleton, Yorkshire, England1 |
| Residence | 1861 (age 41-42) | Mickleton, Yorkshire, England2 |
| Residence | 1871 (age 51-52) | Mickleton, Yorkshire, England1 |
| Residence | 1871 (age 51-52) | Mickleton, Yorkshire, England1 |
| Name: | Anne JEWETT3,4,5,6 | |
| Sex: | Female | |
| Spouse: | William ROBINSON (1851-1927) | |
| Birth | 21 Jul 1851 | Mickleton, Yorkshire, England7,8,9,10 |
| Birth | 1852 | Mickleton, Yorkshire, England2 |
| Religion | -; METHODIST | |
| Residence | 1861 (age 9-10) | Mickleton, Yorkshire, England2 |
| Residence | 1861 (age 9-10) | Mickleton, Yorkshire, England2 |
| Residence | 1871 (age 19-20) | Romaldkirk, Yorkshire, England2 |
| Residence | 1881 (age 29-30) | Eggleston, Durham, England2,11 |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Residence | 1891 (age 39-40) | Egglestone, Egglestone, Durham, England2,12 |
| Relation to Head of House: Wife | ||
| Residence | 1901 (age 49-50) | Shildon, Shildon, Durham, England2,13 |
| Relation to Head of House: Wife | ||
| Residence | 2 Apr 1911 (age 59) | Stanley, Durham, England14 |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Death | 1935 (age 83-84)2 | |
| Burial | STANLEY Co.DURHAM | |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Margaret Parkin |
| www.ancestry.co.uk. |
| 2 | Ibid. Database online. Text From Source: Record for Ann Jewitt |
| 3 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 4647; Folio: 11; Page: 12. |
| 4 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 4082; Folio: 94; Page: 19; GSU roll: 6099192. |
| 5 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 29855. |
| 6 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4935; Folio: 89; Page: 6; GSU roll: 1342186. |
| 7 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 4647; Folio: 11; Page: 12. |
| 8 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 4082; Folio: 94; Page: 19; GSU roll: 6099192. |
| 9 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 29855. |
| 10 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4935; Folio: 89; Page: 6; GSU roll: 1342186. |
| 11 | Ibid. Class: RG11; Piece: 4935; Folio: 89; Page: 6; GSU roll: 1342186. |
| 12 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 4082; Folio: 94; Page: 19; GSU roll: 6099192. |
| 13 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 4647; Folio: 11; Page: 12. |
| 14 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 29855. |