See also
Husband: | Robert Wilfrid ROBINSON (1887-1968) | |
Wife: | Thomasina ATKINSON (1890-1971) | |
Children: | Alfred ROBINSON (1916-2002) | |
Joseph ROBINSON (1918-1988) | ||
Margaret Ann ROBINSON (1921-2016) | ||
Iris ROBINSON (1927-2009) | ||
Maurice ROBINSON (1929-2011) | ||
Marriage | 29 Jul 1914 | Beamish Co.DURHAM |
Name: | Robert Wilfrid ROBINSON1,2,3 | |
Sex: | Male | |
Father: | William ROBINSON (1851-1927) | |
Mother: | Anne JEWETT (1851-1935) | |
Birth | 16 Aug 1887 | BURNSIDE, FOGGARTHWAITE4,5,6 |
Birth | 16 Aug 1887 | Egglestone, Durham, England7 |
Birth | 1888 | Foggarthwaite, Durham, England7 |
Occupation | -; COAL MINER | |
Religion | -; METHODIST | |
Residence | 1891 (age 3-4) | Egglestone, Egglestone, Durham, England7,8 |
Relation to Head of House: Son | ||
Residence | 1901 (age 13-14) | Shildon, Shildon, Durham, England7,9 |
Relation to Head of House: Son | ||
Residence | 2 Apr 1911 (age 23) | Stanley, Durham, England10 |
Marital Status: Single; Relation to Head of House: Son | ||
Death | 31 Jul 1968 (age 80) | Shottley Bridge, Consett, Co Durham |
Death | 31 Jul 1968 (age 80) | Shottley Bridge, Consett, Durham, England7 |
Burial | CREMATED |
Name: | Thomasina ATKINSON11 | |
Sex: | Female | |
Father: | Richard ATKINSON ( - ) | |
Mother: | Margaret Ann HUTCHINSON (1850-1920) | |
Birth | 7 Nov 1890 | STANLEY Co.DURHAM12 |
Occupation | -; HOUSEWIFE | |
Religion | -; CE | |
Residence | 1911 (age 20-21) | 3 North Thorn, Shield Row, Co Durham13 |
Marital Status: Single; Relation to Head of House: Daughter | ||
Death | 3 Jun 1971 (age 80) | STANLEY Co.DURHAM |
Burial | STANLEY Co.DURHAM |
Name: | Alfred ROBINSON | |
Sex: | Male | |
Spouse: | Phyllis Veronica WHITEHEAD (1919-1975) | |
Birth | 9 Jun 1916 | CO.DURHAM |
Education | -; ST.BEDE'S COLLEGE, DURHAM UNIV. | |
Occupation | -; DEPUTY HEADMASTER | |
Death | 13 Dec 2002 (age 86) | Ashton In Makerfield, Lancashire, England |
Name: | Joseph ROBINSON | |
Sex: | Male | |
Spouse 1: | Joyce KNIGHT ( - ) | |
Spouse 2: | Patricia Joy JOHNSON (1931- ) | |
Birth | 14 Nov 1918 | |
Death | 22 Oct 1988 (age 69) |
Name: | Margaret Ann ROBINSON | |
Sex: | Female | |
Spouse: | William BURN (1916-1982) | |
Birth | 6 Jan 1921 | EAST STANLEY, Co.DURHAM |
Death | 19 Apr 2016 (age 95) | Chester-Le-Street, Durham, England |
Name: | Iris ROBINSON | |
Sex: | Female | |
Spouse: | Laurence HARRISON (1923-1997) | |
Birth | 13 Feb 1927 | EAST STANLEY, Co.DURHAM |
Occupation | -; CO-OP MANAGERESS | |
Death | 9 Sep 2009 (age 82) | STANLEY Co.DURHAM |
Name: | Maurice ROBINSON | |
Sex: | Male | |
Spouse: | Margaret Ratcliffe LITTLE (1935- ) | |
Birth | 4 Jun 1929 | |
Occupation | -; CIVIL SERVANT | |
Death | 1 May 2011 (age 81) | Market Harborough, Leicestershire, England |
1 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 4647; Folio: 11; Page: 12. |
2 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 4082; Folio: 94; Page: 19; GSU roll: 6099192. |
3 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 29855. |
4 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 4647; Folio: 11; Page: 12. |
5 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 4082; Folio: 94; Page: 19; GSU roll: 6099192. |
6 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 29855. |
7 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Ann Jewitt |
www.ancestry.co.uk. |
8 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 4082; Folio: 94; Page: 19; GSU roll: 6099192. |
9 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 4647; Folio: 11; Page: 12. |
10 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 29855. |
11 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 29853. |
12 | Ibid. Class: RG14; Piece: 29853. |
13 | Ibid. Class: RG14; Piece: 29853. |