See also
Name: | Charlotte SHAW1 |
Sex: | Female |
Father: | Joseph SHAW (1849-1926) |
Mother: | Mary Ann BRITTAIN (1851-1920) |
Birth | 7 Jul 1887 | Hanley, Staffordshire, England |
Birth | 1888 | Hanley, Stoke-on-Trent, Staffordshire, England1 |
Residence | 1891 (age 2-3) | Biddulph, Staffordshire, England1 |
Residence | 1891 (age 2-3) | John Street Biddulph |
Death | 20 Jun 1891 (age 2-3)1 |
1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Mary Ann Brittain |
www.ancestry.co.uk. |