See also
| Husband: | Richard SCRUTON (1776-1855) | |
| Wife: | Ann CHAFER (1779-1866) | |
| Children: | Elizabeth SCRUTON (1807-1876) | |
| Mary SCRUTON (1804- ) | ||
| Ann SCRUTON (1809- ) | ||
| Sarah SCRUTON (1811- ) | ||
| Martha SCRUTON (1814- ) | ||
| John SCRUTON (1816- ) | ||
| Henry SCRUTON (1821- ) | ||
| Maria SCRUTON (1822- ) | ||
| Marriage | 21 Aug 1803 | Cottingham Humberside, UK |
| Name: | Richard SCRUTON1,2,3,4 | |
| Sex: | Male | |
| Father: | Richard SCRUTON (1738-1814) | |
| Mother: | Mary (1742- ) | |
| Birth | 1776 | Ferriby, North Ferriby, Humberside. UK1,2 |
| Birth | 1776 | North Ferriby, Yorkshire, England2 |
| Christening | 5 May 1776 (age 0) | North Ferriby2 |
| Baptism | 5 May 1776 (age 0) | North Ferriby, Yorkshire, England3 |
| Residence | England3 | |
| Death | Apr 1855 (age 78-79) | Sculcoates, Yorkshire East Riding2,5 |
| Name: | Ann CHAFER1,6 | |
| Sex: | Female | |
| Father: | Jonathan CHAFER (1738-1779) | |
| Mother: | Ann ADDY (1742-1796) | |
| Birth | 1779 | Fockerby, Cottingham, Humberside. UK1 |
| Birth | 1779 | Fockerby, Yorkshire, England6 |
| Birth | 1779 | Fockerby, Lincolnshire, England6 |
| Death | 1866 (age 86-87) | Kirk Ella, Yorkshire, England6 |
| Name: | Elizabeth SCRUTON1,7,8,9,10 | |
| Sex: | Female | |
| Spouse: | Richard ATTENBOROUGH (1803-1876) | |
| Birth | 1806 | Kirk Ella. UK1 |
| Birth | 1806 | Anlaby, Yorkshire, England7 |
| Birth | 1806 | Anlaby, Yorkshire, England8 |
| Baptism | 9 Jun 1806 (age -2--1) | |
| Birth | 1807 | ANLABY YORKSHIRE11,12 |
| Residence | 1841 (age 33-34) | Kirk Ella, Yorkshire, England8 |
| Residence | 1851 (age 43-44) | Anlaby, Yorkshire, England7 |
| Residence | 1851 (age 43-44) | Anlaby, Yorkshire, England8,13 |
| Relation to Head of House: Wife | ||
| Residence | 1861 (age 53-54) | Anlaby, Yorkshire, England7 |
| Residence | 1861 (age 53-54) | Anlaby, Yorkshire, England8 |
| Residence | 1871 (age 63-64) | Anlaby, Yorkshire, England7,8 |
| Death | 14 Nov 1876 (age 68-69) | Yorkshire, England8,14 |
| Death | 14 Nov 1876 (age 68-69) | 1681137, Yorkshire, England7 |
| Death | Dec 1876 (age 68-69) | Sculcoates (near Anlaby, Hull) |
| Name: | Mary SCRUTON | |
| Sex: | Female | |
| Birth | 1804 | |
| Name: | Ann SCRUTON | |
| Sex: | Female | |
| Birth | 1809 | |
| Name: | Sarah SCRUTON | |
| Sex: | Female | |
| Birth | 1811 | |
| Name: | Martha SCRUTON | |
| Sex: | Female | |
| Birth | 1814 | |
| Name: | John SCRUTON | |
| Sex: | Male | |
| Birth | 1816 | |
| Name: | Henry SCRUTON | |
| Sex: | Male | |
| Birth | 1821 | |
| Name: | Maria SCRUTON | |
| Sex: | Female | |
| Birth | 1822 | |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Elizabeth Scruton |
| www.ancestry.co.uk. |
| 2 | Ibid. Database online. Text From Source: Record for Richard Scruton |
| 3 | Ancestry.com, "England & Wales Christening Records, 1530-1906" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). Place: North Ferriby, Yorkshire, England; Date Range: 1749 - 1812; Text From Source: Record for Richard Scruton |
| Ancestry.com. |
| 4 | FreeBMD, "England & Wales, FreeBMD Death Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Text From Source: Record for Richard Scruton |
| Ancestry.com. |
| 5 | Ibid. Text From Source: Record for Richard Scruton |
| 6 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Jonathan Chafer |
| www.ancestry.co.uk. |
| 7 | Ibid. Database online. Text From Source: Record for Daniel Attenborough |
| 8 | Ibid. Database online. Text From Source: Record for Richard Attenborough |
| 9 | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
| 10 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
| 11 | "1861 CENSUS". |
| 12 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
| 13 | Ibid. Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
| 14 | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |