See also
Husband: | Richard ATTENBOROUGH (1803-1876) | |
Wife: | Elizabeth SCRUTON (1807-1876) | |
Children: | Ann ATTENBOROUGH (bap.1828) | |
Joseph Scruton ATTENBOROUGH (1835-1910) | ||
Richard ATTENBOROUGH (1830-1901) | ||
Sarah ATTENBOROUGH (bap.1836) | ||
Daniel ATTENBOROUGH (1832-1911) | ||
Elizabeth ATTENBOROUGH (1847- ) | ||
Arthur ATTENBOROUGH (1841-1844) | ||
Marriage | 24 Dec 18271 |
Name: | Richard ATTENBOROUGH1,2,3 | |
Sex: | Male | |
Father: | Daniel ATTENBOROUGH (1772-1830) | |
Mother: | Elizabeth FENWICK (1769-1859) | |
Birth | 18 Jul 1803 | Anlaby, Yorkshire, England4,5 |
Birth | 18 Jul 1803 | Anlaby, Yorkshire, England2 |
Birth | 18 Jul 1803 | Yorkshire, England1 |
Residence | 1841 (age 37-38) | Kirk Ella, Yorkshire, England2 |
Residence | 1841 (age 37-38) | Kirk Ella, Yorkshire, England1 |
Occupation | 1851 (age 47-48) | GROCER; ANLABY YORKSHIRE |
Residence | 1851 (age 47-48) | Anlaby, Yorkshire, England2 |
Residence | 1851 (age 47-48) | Anlaby, Yorkshire, England1,6 |
Relation to Head of House: Head | ||
Residence | 1861 (age 57-58) | Anlaby, Yorkshire, England2 |
Residence | 1861 (age 57-58) | Anlaby, Yorkshire, England1 |
Relation to Head of House: Head | ||
Residence | 1871 (age 67-68) | Anlaby, Yorkshire, England1,2 |
Death | 26 Jan 1876 (age 72) | 1681137, Yorkshire, England1,2 |
Name: | Elizabeth SCRUTON1,2,7,8,9 | |
Sex: | Female | |
Father: | Richard SCRUTON (1776-1855) | |
Mother: | Ann CHAFER (1779-1866) | |
Birth | 1806 | Kirk Ella. UK7 |
Birth | 1806 | Anlaby, Yorkshire, England2 |
Birth | 1806 | Anlaby, Yorkshire, England1 |
Baptism | 9 Jun 1806 (age -2--1) | |
Birth | 1807 | ANLABY YORKSHIRE4,10 |
Residence | 1841 (age 33-34) | Kirk Ella, Yorkshire, England1 |
Residence | 1851 (age 43-44) | Anlaby, Yorkshire, England2 |
Residence | 1851 (age 43-44) | Anlaby, Yorkshire, England1,11 |
Relation to Head of House: Wife | ||
Residence | 1861 (age 53-54) | Anlaby, Yorkshire, England2 |
Residence | 1861 (age 53-54) | Anlaby, Yorkshire, England1 |
Residence | 1871 (age 63-64) | Anlaby, Yorkshire, England1,2 |
Death | 14 Nov 1876 (age 68-69) | Yorkshire, England1,12 |
Death | 14 Nov 1876 (age 68-69) | 1681137, Yorkshire, England2 |
Death | Dec 1876 (age 68-69) | Sculcoates (near Anlaby, Hull) |
Name: | Ann ATTENBOROUGH | |
Sex: | Female | |
Baptism | 30 Nov 1828 | Kirk Ella |
Name: | Joseph Scruton ATTENBOROUGH1 | |
Sex: | Male | |
Baptism | 17 Aug 1834 (age -2--1) | Kirk Ella |
Birth | 18351 | |
Death | 1910 (age 74-75)1 |
Name: | Richard ATTENBOROUGH1 | |
Sex: | Male | |
Spouse: | Sarah ( - ) | |
Birth | 18301 | |
Baptism | 17 Oct 1830 (age 0) | |
Death | 1901 (age 70-71)1 |
Name: | Sarah ATTENBOROUGH | |
Sex: | Female | |
Baptism | 15 May 1836 | Kirk Ella |
Name: | Daniel ATTENBOROUGH1,2,13,14,15,16,17,18,19,20 | |
Sex: | Male | |
Spouse: | Eliza STORY (1834-1912) | |
Birth | 28 Aug 1832 | Tranby, Yorks1,21,22,23,24,25,26 |
Birth | 28 Aug 1832 | Kirk Ella, Yorkshire, England2 |
Baptism | 23 Sep 1832 (age 0) | Kirk Ella |
Birth | c. 1837 | Kirk Ella, Yorkshire, England27 |
Residence | 1841 (age 8-9) | Kirk Ella, Yorkshire, England2,28 |
Residence | 1851 (age 18-19) | Anlaby, Yorkshire, England2,29 |
Relation to Head of House: Son | ||
Occupation | 1861 (age 28-29) | -; Omnibus Driver and Proprietor |
Residence | 1861 (age 28-29) | Kirk Ella, Yorkshire, England2 |
Residence | 1861 (age 28-29) | Kirk Ella, Yorkshire, England2,30 |
Relation to Head of House: Head | ||
Residence | 1871 (age 38-39) | Kirk Ella, Yorkshire, England2 |
Relation to Head of House: Head | ||
Residence | 1881 (age 48-49) | Kirkby Overblow, Yorkshire, England2,31 |
Marital Status: Married; Relation to Head of House: Head | ||
Residence | 1891 (age 58-59) | Spratton, Northamptonshire, England2 |
Residence | 1891 (age 58-59) | Spratton, Northamptonshire, England32 |
Age: 54; Relation to Head of House: Head | ||
Occupation | 1901 (age 68-69) | -; Domestic gardener at Winshill, BURTON ON TRENT |
Residence | 1901 (age 68-69) | Winshill, Staffordshire, England2,33 |
Relation to Head of House: Head | ||
Residence | 2 Apr 1911 (age 78) | Burton on Trent, Staffordshire, England2,34 |
Marital Status: Married; Relation to Head of House: Father-in-law | ||
Death | 23 Oct 1911 (age 79) | Winshill, Burton upon Trent1,2,35 |
Burial | St.Mark's Churchyard |
Name: | Elizabeth ATTENBOROUGH36 | |
Sex: | Female | |
Baptism | 4 Oct 1846 (age -2--1) | Kirk Ella |
Birth | 1847 | ANLABY YORKSHIRE37 |
Residence | 1851 (age 3-4) | Anlaby, Yorkshire, England38 |
Relation to Head of House: Daughter |
Name: | Arthur ATTENBOROUGH1 | |
Sex: | Male | |
Birth | 18411 | |
Death | 1844 (age 2-3)1 |
1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Richard Attenborough |
www.ancestry.co.uk. |
2 | Ibid. Database online. Text From Source: Record for Daniel Attenborough |
3 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
4 | "1861 CENSUS". |
5 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
6 | Ibid. Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
7 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Elizabeth Scruton |
www.ancestry.co.uk. |
8 | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
9 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
10 | Ibid. Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
11 | Ibid. Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
12 | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
13 | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
14 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
15 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
16 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
17 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
18 | Ancestry.com, "1841 England Census" (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;). Class: HO107; Piece: 1232; Book: 1; Civil Parish: Kirk Ella; County: |
19 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
20 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
Ancestry.com. |
21 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
22 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
23 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
24 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
25 | Ancestry.com, "1841 England Census" (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;). Class: HO107; Piece: 1232; Book: 1; Civil Parish: Kirk Ella; County: |
26 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
27 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
Ancestry.com. |
28 | Ancestry.com, "1841 England Census" (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;). Class: HO107; Piece: 1232; Book: 1; Civil Parish: Kirk Ella; County: |
29 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
30 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
31 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
32 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
Ancestry.com. |
33 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
34 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
35 | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
36 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
37 | Ibid. Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
38 | Ibid. Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |