Husband: | Richard LAWSON ( - ) | |
Wife: | ELLEN ( - ) | |
Children: | Ann LAWSON (1825- ) |
Name: | Richard LAWSON1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Bury, Lancashire, England | |
Occupation | 1849 | Farmer; Bury, Lancashire, England |
Name: | ELLEN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Lancashire, England |
Name: | Ann LAWSON1,2,3 | |
Sex: | Female | |
Spouse: | John HAGUE (c. 1828- ) | |
Birth | c. 1824 | Blackburn, Lancashire, England2 |
Birth | 26 Aug 1825 | Billington, Lancashire England1,4 |
Baptism | 27 Mar 1826 (age 0) | Blackburn, Lancashire, England1 |
Age: 0 | ||
Residence | 1851 (age 25-26) | Bolton le Moors, Lancashire, England2 |
Occupation | 1861 (age 35-36) | -; Housekeeper |
Residence | 1861 (age 35-36) | 21 Robinson Street, Preston, Lancs5 |
Relation to Head of House: Wife | ||
Residence | 1861 (age 35-36) | Preston, Lancashire, England2 |
Residence | England1 |
1 | Ancestry.com, "England & Wales Christening Records, 1530-1906" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). Place: Blackburn, Lancashire, England; Collection: St Paul; -; Date. Text From Source: Record for Ann Lawson |
Ancestry.com. |
2 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for John Hague |
www.ancestry.co.uk. |
3 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
4 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
5 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |