See also
Husband: | John HAGUE (c. 1828- ) | |
Wife: | Ann LAWSON (1825- ) | |
Children: | Richard Thomas HAGUE (1852-1920) | |
Ellen HAGUE (c. 1848- ) | ||
Joseph HAGUE (c. 1853-1928) | ||
Jane HAGUE (c. 1855- ) | ||
John HAGUE (c. 1857-1929) | ||
Robert Warbrick HAGUE (c. 1859- ) | ||
William H HAGUE (1861-1862) | ||
Sarah Jane HAGUE (1850-1850) | ||
Richard Thomas HAGUE (1850-c. 1850) | ||
Marriage | 6 Aug 1849 | Bury, Lancashire, England |
Name: | John HAGUE1,2 | |
Sex: | Male | |
Father: | Richard HAGUE ( - ) | |
Mother: | Sarah MILLS ( - ) | |
Father (2): | Richard HAGUE (1804-1851) | |
Birth | 1827 | Lancashire, England1 |
Baptism | 25 May 1827 (age -2--1) | Lancaster, Lancashire, England1 |
Birth | c. 1828 | Bolton, Lancashire, England3 |
Residence | 1841 (age 12-13) | Back Crown Street, Bolton Le Moors, Lancashire, England1 |
Residence | 1851 (age 22-23) | Bolton le Moors, Lancashire, England1 |
Occupation | 1861 (age 32-33) | Railway Pointsman; Bolton, Lancashire, England |
Residence | 1861 (age 32-33) | Preston, Lancashire, England1,4 |
Relation to Head of House: Head | ||
Residence | 1871 (age 42-43) | Preston, Lancashire, England1 |
Residence | England1 |
Name: | Ann LAWSON1,5,6 | |
Sex: | Female | |
Father: | Richard LAWSON ( - ) | |
Mother: | ELLEN ( - ) | |
Birth | c. 1824 | Blackburn, Lancashire, England1 |
Birth | 26 Aug 1825 | Billington, Lancashire England5,7 |
Baptism | 27 Mar 1826 (age 0) | Blackburn, Lancashire, England5 |
Age: 0 | ||
Residence | 1851 (age 25-26) | Bolton le Moors, Lancashire, England1 |
Occupation | 1861 (age 35-36) | -; Housekeeper |
Residence | 1861 (age 35-36) | 21 Robinson Street, Preston, Lancs8 |
Relation to Head of House: Wife | ||
Residence | 1861 (age 35-36) | Preston, Lancashire, England1 |
Residence | England5 |
Name: | Richard Thomas HAGUE1,9,10,11 | |
Sex: | Male | |
Spouse: | Mary MARSH (1842- ) | |
Birth | c. 1851 | Bolton, Lancashire, England10 |
Birth | c. 1851 | Bolton, Lancashire, England1 |
Birth | Apr 1852 | Bolton12 |
Birth | c. 1852 | Bolton, Lancashire, England13 |
Residence | 1861 (age 8-9) | Preston, Lancashire, England10 |
Residence | 1861 (age 8-9) | Preston, Lancashire, England1,14 |
Relation to Head of House: Son | ||
Residence | 1871 (age 18-19) | Preston, Lancashire, England10 |
Residence | 1871 (age 18-19) | Preston, Lancashire, England1 |
Residence | 1881 (age 28-29) | Applethwaite, Westmorland, England15 |
Age: 29; Relation to Head of House: Head; Marital Status: Married | ||
Residence | 1881 (age 28-29) | Applethwaite, Westmorland, England10 |
Residence | 1881 (age 28-29) | Applethwaite, Westmorland, England1 |
Residence | 1891 (age 38-39) | Windermere, Westmorland, England1,10 |
Relation to Head of House: Head | ||
Occupation | 1901 (age 48-49) | builders yardsman; Windermere, Westmorland, England |
Residence | 1901 (age 48-49) | 16 Cross Street, Windermere |
Relation to Head of House: Head | ||
Residence | 1901 (age 48-49) | Windermere, Westmorland, England10 |
Residence | 1901 (age 48-49) | Windermere, Westmorland, England1 |
Death | Mar 1920 (age 67) | Kendal, Westmorland, England1,10 |
Name: | Ellen HAGUE16 | |
Sex: | Female | |
Birth | c. 1848 | Bolton, Lancashire, England1,17 |
Birth | c. 1849 | Bolton, Lancashire, England |
Residence | 1851 (age 2-3) | Bolton le Moors, Lancashire, England1 |
Residence | 1861 (age 12-13) | Preston, Lancashire, England1,18 |
Relation to Head of House: Daughter |
Name: | Joseph HAGUE1,19 | |
Sex: | Male | |
Birth | Jul 1852 | Bolton, Lancashire, England1 |
Birth | c. 1853 | Bolton, Lancashire, England20 |
Residence | 1861 (age 7-8) | Preston, Lancashire, England1,21 |
Relation to Head of House: Son | ||
Residence | 1871 (age 17-18) | Preston, Lancashire, England1 |
Residence | 1891 (age 37-38) | Preston, Lancashire, England1 |
Residence | 1901 (age 47-48) | Preston, Lancashire, England1 |
Residence | 2 Apr 1911 (age 57-58) | Preston, Lancashire, England1 |
Death | Jun 1928 (age 74-75) | Bolton, Lancashire, England1 |
Name: | Jane HAGUE1,22 | |
Sex: | Female | |
Birth | c. 1855 | Blackburn, Lancashire, England1,23 |
Residence | 1861 (age 5-6) | Preston, Lancashire, England1,24 |
Relation to Head of House: Daughter | ||
Residence | 1871 (age 15-16) | Preston, Lancashire, England1 |
Name: | John HAGUE1,25 | |
Sex: | Male | |
Birth | c. 1857 | Preston, Lancashire, England1,26 |
Residence | 1861 (age 3-4) | Preston, Lancashire, England1,27 |
Relation to Head of House: Son | ||
Residence | 1871 (age 13-14) | Preston, Lancashire, England1 |
Residence | 1891 (age 33-34) | Preston, Lancashire, England1 |
Residence | 1901 (age 43-44) | Preston, Lancashire, England1 |
Residence | 2 Apr 1911 (age 53-54) | Preston, Lancashire, England1 |
Death | Dec 1929 (age 71-72) | Preston, Lancashire, England1 |
Name: | Robert Warbrick HAGUE28 | |
Sex: | Male | |
Birth | c. 1858 | Preston, Lancashire, England1 |
Birth | c. 1859 | Preston, Lancashire, England29 |
Residence | 1861 (age 1-2) | Preston, Lancashire, England1,30 |
Relation to Head of House: Son | ||
Residence | 1871 (age 11-12) | Preston, Lancashire, England1 |
Residence | 1881 (age 21-22) | Preston, Lancashire, England1 |
Name: | William H HAGUE31 | |
Sex: | Male | |
Birth | 1861 | Preston, Lancashire, England32 |
Birth | c. 1861 | Preston, Lancashire, England1 |
Residence | 1861 (age 0) | Preston, Lancashire, England1,33 |
Relation to Head of House: Son | ||
Death | 1862 (age 0-1) | Preston, Lancashire, England1 |
Name: | Sarah Jane HAGUE1 | |
Sex: | Female | |
Birth | 1850 | Bolton, Lancashire, England1 |
Death | 1850 (age 0) | Bolton, Lancashire, England1 |
Burial | 17 Feb 1850 | Bolton le Moors, St Peter, Lancashire, England1 |
Name: | Richard Thomas HAGUE1 | |
Sex: | Male | |
Birth | 1850 | Bolton, Lancashire, England1 |
Death | c. 1850 (age 0)1 | |
Burial | 17 Feb 1850 | Bolton le Moors, St Peter, Lancashire, England1 |
1849 he was a weaver in Bury
1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for John Hague |
www.ancestry.co.uk. |
2 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
3 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
4 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
5 | Ancestry.com, "England & Wales Christening Records, 1530-1906" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). Place: Blackburn, Lancashire, England; Collection: St Paul; -; Date. Text From Source: Record for Ann Lawson |
Ancestry.com. |
6 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
7 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
8 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
9 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
Ancestry.com. |
10 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Elizabeth Jane Hague |
www.ancestry.co.uk. |
11 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
12 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
13 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
Ancestry.com. |
14 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
15 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
Ancestry.com. |
16 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
17 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
18 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
19 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
20 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
21 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
22 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
23 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
24 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
25 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
26 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
27 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
28 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
29 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
30 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
31 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
32 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
33 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |