Husband: | Richard HAGUE ( - ) | |
Wife: | Sarah MILLS ( - ) | |
Children: | John HAGUE (c. 1828- ) |
Name: | Richard HAGUE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | 1849 | Cabinet Maker; Bury, Lancashire, England |
Name: | Sarah MILLS1 | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | John HAGUE1,2 | |
Sex: | Male | |
Spouse: | Ann LAWSON (1825- ) | |
Birth | 1827 | Lancashire, England1 |
Baptism | 25 May 1827 (age -2--1) | Lancaster, Lancashire, England1 |
Birth | c. 1828 | Bolton, Lancashire, England3 |
Residence | 1841 (age 12-13) | Back Crown Street, Bolton Le Moors, Lancashire, England1 |
Residence | 1851 (age 22-23) | Bolton le Moors, Lancashire, England1 |
Occupation | 1861 (age 32-33) | Railway Pointsman; Bolton, Lancashire, England |
Residence | 1861 (age 32-33) | Preston, Lancashire, England1,4 |
Relation to Head of House: Head | ||
Residence | 1871 (age 42-43) | Preston, Lancashire, England1 |
Residence | England1 |
1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for John Hague |
www.ancestry.co.uk. |
2 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
3 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
4 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |