See also
Husband: | William ATTENBOROUGH (1746-1820) | |
Wife: | Mary SMEDLEY (1748- ) | |
Children: | Samuel ATTENBOROUGH ( - ) | |
Mary ATTENBOROUGH ( - ) | ||
Matthew ATTENBOROUGH ( - ) | ||
Francis ATTENBOROUGH (1777-1862) | ||
William ATTENBOROUGH (1768-1845) | ||
James ATTENBOROUGH ( - ) | ||
John ATTENBOROUGH ( - ) | ||
Marriage | 26 Oct 1767 | Stapleford, Nottinghamshire, England |
Name: | William ATTENBOROUGH1,2 | |
Sex: | Male | |
Father: | William ATTENBOROUGH (1716- ) | |
Mother: | Mary ATTENBOROUGH (1720- ) | |
Birth | 1745 | |
Birth | 11 Jan 1746 | Stapleford, Nottinghamshire, , England1,2 |
Baptism | 11 Jan 1746 (age 0) | Lenton, Nottinghamshire, England |
Death | 19 Mar 1820 (age 74) | Stapleford, Nottinghamshire, , England1,2 |
Burial | 19 Mar 1820 | Stapleford, Nottinghamshire, England |
Name: | Mary SMEDLEY1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 4 Jan 1748 | Stapleford, Nottinghamshire, , England1 |
Name: | Samuel ATTENBOROUGH | |
Sex: | Male |
Name: | Mary ATTENBOROUGH | |
Sex: | Female |
Name: | Matthew ATTENBOROUGH | |
Sex: | Male |
Name: | Francis ATTENBOROUGH1 | |
Sex: | Male | |
Spouse: | Mary HALLAM (1780-1843) | |
Birth | 1777 | Stapleford, Nottinghamshire, , England1 |
Baptism | 25 Dec 1777 (age 0) | Stapleford, Nottinghamshire, England |
Occupation | 1841 (age 63-64) | Lace maker; Stapleford, Nottinghamshire, England |
Residence | 1841 (age 63-64) | Wesley Street |
Stapleford | ||
Residence | 1851 (age 73-74) | Stapleford, Nottinghamshire, England1 |
Age: 73; Relation: Head | ||
Death | 1862 (age 84-85) | Derbyshire, Leicestershire, Nottinghamshire, England1 |
Name: | William ATTENBOROUGH | |
Sex: | Male | |
Spouse: | Hannah Ann HUDSON (1778-1831) | |
Birth | 1768 | Stapleford, Nottinghamshire, England |
Baptism | 25 Dec 1768 (age 0) | Stapleford, Nottinghamshire, England |
Death | 1845 (age 76-77) | Stapleford, Nottinghamshire, England |
Burial | 5 Feb 1845 | Stapleford, Nottinghamshire, England |
Name: | James ATTENBOROUGH | |
Sex: | Male |
Name: | John ATTENBOROUGH | |
Sex: | Male |
1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Francis Attenborough |
www.ancestry.co.uk. |
2 | Ibid. Database online. Text From Source: Record for Mary Attenborough |