See also
| Husband: | Francis ATTENBOROUGH (1777-1862) | |
| Wife: | Mary HALLAM (1780-1843) | |
| Children: | Francis ATTENBOROUGH (1806-1879) | |
| George ATTENBOROUGH (1801-1884) | ||
| Marriage | 16 Mar 1801 | Stapleford, Nottinghamshire, England1 |
| Name: | Francis ATTENBOROUGH1 | |
| Sex: | Male | |
| Father: | William ATTENBOROUGH (1746-1820) | |
| Mother: | Mary SMEDLEY (1748- ) | |
| Birth | 1777 | Stapleford, Nottinghamshire, , England1 |
| Baptism | 25 Dec 1777 (age 0) | Stapleford, Nottinghamshire, England |
| Occupation | 1841 (age 63-64) | Lace maker; Stapleford, Nottinghamshire, England |
| Residence | 1841 (age 63-64) | Wesley Street |
| Stapleford | ||
| Residence | 1851 (age 73-74) | Stapleford, Nottinghamshire, England1 |
| Age: 73; Relation: Head | ||
| Death | 1862 (age 84-85) | Derbyshire, Leicestershire, Nottinghamshire, England1 |
| Name: | Mary HALLAM1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1780 | Stapleford, Nottinghamshire, , England1 |
| Death | 1843 (age 62-63)1 | |
| Name: | Francis ATTENBOROUGH | |
| Sex: | Male | |
| Spouse 1: | Elizabeth STRAW ( - ) | |
| Spouse 2: | Mary ? ( - ) | |
| Birth | 1806 | |
| Baptism | 20 Apr 1806 (age 0) | Stapleford, Nottinghamshire, England |
| Occupation | 1851 (age 44-45) | Blacksmith and wheelwright; Basford, Nottingham |
| Death | 22 Sep 1879 (age 72-73) | |
| Name: | George ATTENBOROUGH1,2 | |
| Sex: | Male | |
| Spouse: | Sarah YATES (1811- ) | |
| Birth | 14 Oct 1801 | Stapleford, Nottinghamshire, , England1,3 |
| Birth | 1801 | Stapleford, Nottinghamshire, England |
| Residence | 1861 (age 59-60) | Stapleford, Nottinghamshire, England4 |
| Relation to Head of House: Head | ||
| Death | 1884 (age 82-83) | Shardlow, Derbyshire, England1 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Francis Attenborough |
| www.ancestry.co.uk. |
| 2 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2491; Folio: 85; Page: 2; GSU roll: 542979. |
| 3 | Ibid. Class: RG 9; Piece: 2491; Folio: 85; Page: 2; GSU roll: 542979. |
| 4 | Ibid. Class: RG 9; Piece: 2491; Folio: 85; Page: 2; GSU roll: 542979. |