See also
Husband: | William ROBINSON (bap.1775) | |
Wife: | Catharine OLIVER (1779- ) | |
Children: | Catherine ROBINSON (bap.1820) | |
Jane ROBINSON (bap.1810) | ||
Phoebe ROBINSON (bap.1814) | ||
Thomas ROBINSON (c. 1818-1886) | ||
William ROBINSON (bap.1812) | ||
Nancy ROBINSON (1805- ) | ||
Betty ROBINSON (1807- ) | ||
Marriage | 1803 |
Name: | William ROBINSON | |
Sex: | Male | |
Father: | Thomas ROBINSON ( - ) | |
Mother: | Elizabeth ( - ) | |
Birth | EGGLESBURN | |
Baptism | 24 Dec 1775 | |
Occupation | -; FARMER |
Name: | Catharine OLIVER | |
Sex: | Female | |
Father: | Cuthbert OLIVER (1755-1829) | |
Mother: | Ann REED (1761-1838) | |
Birth | 1779 | HAWDEN LATER OF EGGLESBURN |
Name: | Catherine ROBINSON | |
Sex: | Female | |
Baptism | 8 Oct 1820 |
Name: | Jane ROBINSON | |
Sex: | Female | |
Baptism | 25 Sep 1810 |
Name: | Phoebe ROBINSON | |
Sex: | Female | |
Baptism | 16 Apr 1814 |
Name: | Thomas ROBINSON1,2,3 | |
Sex: | Male | |
Spouse: | Jane NICHOLSON (1824-1893) | |
Baptism | 23 Nov 1817 (age -2--1) | |
Birth | c. 1818 | Foggarthwaite, Durham, England1,4,5 |
Birth | FOGGARTHWAITE | |
Occupation | -; LEAD WORKER | |
Residence | 1861 (age 42-43) | Egglestone, Durham, England6 |
Relation to Head of House: Head | ||
Residence | 1871 (age 52-53) | Egglestone, Durham, England7 |
Relation to Head of House: Head | ||
Death | Oct 1886 (age 67-68) | Teesdale, Durham, United Kingdom1 |
Age: 68 | ||
Death | Nov 1886 (age 67-68) |
Name: | William ROBINSON | |
Sex: | Male | |
Baptism | 15 Nov 1812 |
Name: | Nancy ROBINSON | |
Sex: | Female | |
Birth | 20 May 1805 |
Name: | Betty ROBINSON | |
Sex: | Female | |
Birth | 29 Aug 1807 |
1 | FreeBMD, "England & Wales, FreeBMD Death Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Text From Source: Record for Thomas Robinson |
Ancestry.com. |
2 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
3 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
4 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
5 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
6 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
7 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |