See also
| Husband: | Thomas ROBINSON (c. 1818-1886) | |
| Wife: | Jane NICHOLSON (1824-1893) | |
| Children: | Catherine ROBINSON (1844- ) | |
| Richard ROBINSON (1850- ) | ||
| William ROBINSON (1851-1927) | ||
| Ann ROBINSON (1854- ) | ||
| Sarah Jane ROBINSON (1857- ) | ||
| Elizabeth Hannah ROBINSON (1860- ) | ||
| Mary ROBINSON (1842- ) | ||
| Emma ROBINSON (1847- ) | ||
| Name: | Thomas ROBINSON1,2,3 | |
| Sex: | Male | |
| Father: | William ROBINSON (bap.1775) | |
| Mother: | Catharine OLIVER (1779- ) | |
| Baptism | 23 Nov 1817 (age -2--1) | |
| Birth | c. 1818 | Foggarthwaite, Durham, England1,4,5 |
| Birth | FOGGARTHWAITE | |
| Occupation | -; LEAD WORKER | |
| Residence | 1861 (age 42-43) | Egglestone, Durham, England6 |
| Relation to Head of House: Head | ||
| Residence | 1871 (age 52-53) | Egglestone, Durham, England7 |
| Relation to Head of House: Head | ||
| Death | Oct 1886 (age 67-68) | Teesdale, Durham, United Kingdom1 |
| Age: 68 | ||
| Death | Nov 1886 (age 67-68) | |
| Name: | Jane NICHOLSON8,9 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1824 | EGGLESBURN10,11 |
| Residence | 1861 (age 36-37) | Egglestone, Durham, England12 |
| Relation to Head of House: Wife | ||
| Residence | 1871 (age 46-47) | Egglestone, Durham, England13 |
| Relation to Head of House: Wife | ||
| Death | Jul 1893 (age 68-69) | |
| Name: | Catherine ROBINSON14 | |
| Sex: | Female | |
| Birth | 1844 | Egglestone, Durham, England15 |
| Residence | 1861 (age 16-17) | Egglestone, Durham, England16 |
| Relation to Head of House: Daughter | ||
| Name: | Richard ROBINSON17 | |
| Sex: | Male | |
| Birth | 1850 | Foggarthwite, Durham, England18 |
| Residence | 1861 (age 10-11) | Egglestone, Durham, England19 |
| Relation to Head of House: Son | ||
| Name: | William ROBINSON20,21,22,23,24,25,26 | |
| Sex: | Male | |
| Spouse: | Anne JEWETT (1851-1935) | |
| Birth | 14 Dec 1851 | STANDING STONES, FOGGARTHWAITE, EGGLESTON27,28,29,30,31,32 |
| Birth | 1852 | Eggleston, Durham, England20 |
| Birth | 1852 | Foggarthwaite, Durham, England20 |
| Birth | 1852 | Egglestone, Durham, England20 |
| Birth | Jul 1852 | Durham, Durham, United Kingdom20 |
| Occupation | -; LEAD WORKER | |
| Religion | -; METHODIST | |
| Residence | 1861 (age 9-10) | Egglestone, Durham, England33 |
| Relation to Head of House: Son | ||
| Residence | 1871 (age 19-20) | Egglestone, Durham, England34 |
| Relation to Head of House: Son | ||
| Residence | 1881 (age 29-30) | Eggleston, Durham, England20,35 |
| Marital Status: Married; Relation to Head of House: Head | ||
| Residence | 1891 (age 39-40) | Egglestone, Egglestone, Durham, England20,36 |
| Relation to Head of House: Head | ||
| Residence | 1901 (age 49-50) | Shildon, Shildon, Durham, England20,37 |
| Relation to Head of House: Head | ||
| Residence | 2 Apr 1911 (age 59) | Stanley, Durham, England38 |
| Marital Status: Married; Relation to Head of House: Head | ||
| Death | 1927 (age 75-76) | |
| Name: | Ann ROBINSON39 | |
| Sex: | Female | |
| Birth | 1854 | Foggarthwite, Durham, England40 |
| Residence | 1861 (age 6-7) | Egglestone, Durham, England41 |
| Relation to Head of House: Daughter | ||
| Name: | Sarah Jane ROBINSON42,43 | |
| Sex: | Female | |
| Birth | 1857 | Egglestone, Durham, England44,45 |
| Residence | 1861 (age 3-4) | Egglestone, Durham, England46 |
| Relation to Head of House: Daughter | ||
| Residence | 1871 (age 13-14) | Egglestone, Durham, England47 |
| Relation to Head of House: Daughter | ||
| Name: | Elizabeth Hannah ROBINSON48,49 | |
| Sex: | Female | |
| Birth | 1860 | Egglestone, Durham, England50,51 |
| Residence | 1861 (age 0-1) | Egglestone, Durham, England52 |
| Relation to Head of House: Daughter | ||
| Residence | 1871 (age 10-11) | Egglestone, Durham, England53 |
| Relation to Head of House: Daughter | ||
| Name: | Mary ROBINSON54 | |
| Sex: | Female | |
| Birth | 1842 | Egglestone, Durham, England55 |
| Residence | 1871 (age 28-29) | Egglestone, Durham, England56 |
| Relation to Head of House: Daughter | ||
| Name: | Emma ROBINSON | |
| Sex: | Female | |
| Birth | 1847 | |
| 1 | FreeBMD, "England & Wales, FreeBMD Death Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Text From Source: Record for Thomas Robinson |
| Ancestry.com. |
| 2 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 3 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
| 4 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 5 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
| 6 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
| 7 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 8 | Ibid. Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 9 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
| 10 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 11 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
| 12 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
| 13 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 14 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
| 15 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
| 16 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 11; GSU roll: 543177. |
| 17 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 18 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 19 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 20 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Ann Jewitt |
| www.ancestry.co.uk. |
| 21 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 4647; Folio: 11; Page: 12. |
| 22 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 23 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 24 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 4082; Folio: 94; Page: 19; GSU roll: 6099192. |
| 25 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4935; Folio: 89; Page: 6; GSU roll: 1342186. |
| 26 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 29855. |
| 27 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 4647; Folio: 11; Page: 12. |
| 28 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 29 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 30 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 4082; Folio: 94; Page: 19; GSU roll: 6099192. |
| 31 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4935; Folio: 89; Page: 6; GSU roll: 1342186. |
| 32 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 29855. |
| 33 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 34 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 35 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4935; Folio: 89; Page: 6; GSU roll: 1342186. |
| 36 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 4082; Folio: 94; Page: 19; GSU roll: 6099192. |
| 37 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 4647; Folio: 11; Page: 12. |
| 38 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 29855. |
| 39 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 40 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 41 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 42 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 43 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 44 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 45 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 46 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 47 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 48 | Ibid. Class: RG10; Piece: 4946; Folio: 96; Page: 25; GSU roll: 848023. |
| 49 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 50 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 96; Page: 25; GSU roll: 848023. |
| 51 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 52 | Ibid. Class: RG 9; Piece: 3721; Folio: 80; Page: 12; GSU roll: 543177. |
| 53 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4946; Folio: 96; Page: 25; GSU roll: 848023. |
| 54 | Ibid. Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 55 | Ibid. Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |
| 56 | Ibid. Class: RG10; Piece: 4946; Folio: 95; Page: 24; GSU roll: 848023. |