See also
| Name: | Emma HAGUE1 |
| Sex: | Female |
| Father: | Richard Thomas HAGUE (1852-1920) |
| Mother: | Mary MARSH (1842- ) |
| Birth | c. 1878 | Windermere, Westmorland, England2 |
| Residence | 1881 (age 2-3) | Applethwaite, Westmorland, England3 |
| Age: 3; Relation to Head of House: Daughter | ||
| 1 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| Ancestry.com. |
| 2 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| 3 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |