See also
| Husband: | Richard Thomas HAGUE (1852-1920) | |
| Wife: | Mary MARSH (1842- ) | |
| Children: | Emma HAGUE (c. 1878- ) | |
| Edith HAGUE (c. 1881- ) | ||
| Gertrude HAGUE (1884-1950) | ||
| Elizabeth HAGUE (c. 1874- ) | ||
| Emma HAGUE (c. 1878- ) | ||
| Edith HAGUE ( - ) | ||
| Name: | Richard Thomas HAGUE1,2,3,4 | |
| Sex: | Male | |
| Father: | John HAGUE (c. 1828- ) | |
| Mother: | Ann LAWSON (1825- ) | |
| Birth | c. 1851 | Bolton, Lancashire, England2 |
| Birth | c. 1851 | Bolton, Lancashire, England3 |
| Birth | Apr 1852 | Bolton5 |
| Birth | c. 1852 | Bolton, Lancashire, England6 |
| Residence | 1861 (age 8-9) | Preston, Lancashire, England2 |
| Residence | 1861 (age 8-9) | Preston, Lancashire, England3,7 |
| Relation to Head of House: Son | ||
| Residence | 1871 (age 18-19) | Preston, Lancashire, England2 |
| Residence | 1871 (age 18-19) | Preston, Lancashire, England3 |
| Residence | 1881 (age 28-29) | Applethwaite, Westmorland, England8 |
| Age: 29; Relation to Head of House: Head; Marital Status: Married | ||
| Residence | 1881 (age 28-29) | Applethwaite, Westmorland, England2 |
| Residence | 1881 (age 28-29) | Applethwaite, Westmorland, England3 |
| Residence | 1891 (age 38-39) | Windermere, Westmorland, England2,3 |
| Relation to Head of House: Head | ||
| Occupation | 1901 (age 48-49) | builders yardsman; Windermere, Westmorland, England |
| Residence | 1901 (age 48-49) | 16 Cross Street, Windermere |
| Relation to Head of House: Head | ||
| Residence | 1901 (age 48-49) | Windermere, Westmorland, England2 |
| Residence | 1901 (age 48-49) | Windermere, Westmorland, England3 |
| Death | Mar 1920 (age 67) | Kendal, Westmorland, England2,3 |
| Name: | Mary MARSH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1842 | Burnley |
| Birth | c. 1849 | Burnley, Lancashire, England9 |
| Birth | c. 1849 | Burnley, Lancashire, England2 |
| Residence | 1871 (age 28-29) | Preston, Lancashire, England2 |
| Residence | 1881 (age 38-39) | Applethwaite, Westmorland, England2,10 |
| Age: 32; Relation to Head of House: Wife; Marital Status: Married | ||
| Residence | 1891 (age 48-49) | Windermere, Westmorland, England2 |
| Relation to Head of House: Wife | ||
| Residence | 1901 (age 58-59) | Windermere, Westmorland, England2 |
| Relation to Head of House: Wife | ||
| Name: | Emma HAGUE | |
| Sex: | Female | |
| Birth | c. 1878 | Windermere, Westmorland, England, United Kingdom |
| Residence | 1891 (age 12-13) | Applethwaite, Westmorland, England |
| Relation to Head of House: Daughter | ||
| Name: | Edith HAGUE | |
| Sex: | Female | |
| Birth | c. 1881 | |
| Residence | 1891 (age 9-10) | Applethwaite, Westmorland, England |
| Relation to Head of House: Daughter | ||
| Name: | Gertrude HAGUE11 | |
| Sex: | Female | |
| Spouse: | Fred Knight ATTENBOROUGH (1886-1959) | |
| Birth | 1884 | Westmorland, England11 |
| Residence | 1891 (age 6-7) | Applethwaite, Westmorland, England |
| Relation to Head of House: Daughter | ||
| Birth | 1892 | |
| Residence | 1901 (age 16-17) | Windermere, Westmorland, England11 |
| Relation to Head of House: Daughter | ||
| Occupation | 1901 (age 16-17) | Domestic servant; Windermere, Westmorland, England12 |
| Death | Sep 1950 (age 65-66) | Stoke on Trent, UK |
| Civil | Windermere11 | |
| Name: | Elizabeth HAGUE13 | |
| Sex: | Female | |
| Birth | c. 1874 | Preston, Lancashire, England2,14 |
| Baptism | 25 Jan 1874 (age 0) | Preston, Lancashire, England2 |
| Residence | 1881 (age 6-7) | Applethwaite, Westmorland, England2,15 |
| Age: 7; Relation to Head of House: Daughter | ||
| Residence | 1891 (age 16-17) | Windermere, Westmorland, England2 |
| Relation to Head of House: Daughter | ||
| Name: | Emma HAGUE16 | |
| Sex: | Female | |
| Birth | c. 1878 | Windermere, Westmorland, England17 |
| Residence | 1881 (age 2-3) | Applethwaite, Westmorland, England18 |
| Age: 3; Relation to Head of House: Daughter | ||
| Name: | Edith HAGUE19 | |
| Sex: | Female | |
| Birth | Windermere, Westmorland, England20 | |
| Residence | 1881 | Applethwaite, Westmorland, England21 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| Ancestry.com. |
| 2 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Elizabeth Jane Hague |
| www.ancestry.co.uk. |
| 3 | Ibid. Database online. Text From Source: Record for John Hague |
| 4 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
| 5 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
| 6 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| Ancestry.com. |
| 7 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
| 8 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| Ancestry.com. |
| 9 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| 10 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| 11 | "1901 England Census". |
| NAME www.ancestry.com ADDR EMAIL PHON. |
| 12 | Details: 1911 census for Windermere Citation Text: Age 27 domestic servant to the Bell family at "The Lymes" Windermere |
| 13 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| Ancestry.com. |
| 14 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| 15 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| 16 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| 17 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| 18 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| 19 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| 20 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |
| 21 | Ibid. Class: RG11; Piece: 5206; Folio: 72; Page: 13; GSU roll: 1342255. Text From Source: Record for Richard Thomas Hague |