See also
| Husband: | John SANDON (1852-1899) | |
| Wife: | Emma Susanna NORTHMORE (1851-1904) | |
| Children: | John Edward SANDON (1878-1955) | |
| Edith Emma SANDON (1880-1959) | ||
| Maud Lilian SANDON (1885-1971) | ||
| Olive Elizabeth SANDON (1887-1954) | ||
| Jessie Rose SANDON (1889-1967) | ||
| Name: | John SANDON1 | |
| Sex: | Male | |
| Father: | William Robert SANDON (1821-1857) | |
| Mother: | Matilda HODGES (1822-1902) | |
| Birth | 13 Jun 1852 | Remington, Surrey, England1 |
| Residence | 1891 (age 38-39) | Hornsey, Middlesex, England1 |
| Death | 24 Oct 1899 (age 47)1 | |
| Name: | Emma Susanna NORTHMORE1 | |
| Sex: | Female | |
| Father: | Robert NORTHMORE (c. 1818- ) | |
| Mother: | Elizabeth NORTHMORE (c. 1816- ) | |
| Birth | 19 May 1851 | Soho, London, England1 |
| Baptism | 30 May 1852 (age 1) | St Mary, Charing Cross Road, England |
| Residence | 1871 (age 19-20) | St Anne Soho, London, England |
| Relation to Head of House: Daughter | ||
| Residence | 1891 (age 39-40) | Hornsey, Middlesex, England1 |
| Death | 8 Dec 1904 (age 53)1 | |
| Name: | John Edward SANDON2,3 | |
| Sex: | Male | |
| Spouse: | Florence Isabella FITZGIBBON (1874- ) | |
| Birth | 22 Mar 18784 | |
| Birth | c. 1878 | St Pancras, London, England1 |
| Residence | 1891 (age 12-13) | Hornsey, Middlesex, England1 |
| Death | Mar 1955 (age 76-77) | Bradford, Yorkshire West Riding, England5 |
| Age: 77 | ||
| Name: | Edith Emma SANDON6 | |
| Sex: | Female | |
| Birth | 25 Jan 18807 | |
| Birth | c. 1880 | St Pancras, London, England1 |
| Residence | 1891 (age 10-11) | Hornsey, Middlesex, England1 |
| Death | Mar 1959 (age 79) | Chelsea, London, England8 |
| Age: 79 | ||
| Name: | Maud Lilian SANDON1 | |
| Sex: | Female | |
| Birth | 14 Aug 1885 | St Pancras, London, England1 |
| Residence | 1891 (age 5-6) | Hornsey, Middlesex, England1 |
| Death | 12 Jun 1971 (age 85) | Islington, Greater London, England1 |
| Name: | Olive Elizabeth SANDON1,9 | |
| Sex: | Female | |
| Spouse: | Albert WHITEHEAD (1887-1951) | |
| Birth | 2 Aug 1887 | London, Middlesex, United Kingdom1,10 |
| Residence | 1891 (age 3-4) | Hornsey, Middlesex, England1 |
| Death | Dec 1954 (age 67) | London City, London, England11 |
| Age: 67 | ||
| Name: | Jessie Rose SANDON12,13 | |
| Sex: | Female | |
| Birth | 14 Apr 188914,15 | |
| Birth | c. 1890 | St Pancras, London, England1 |
| Residence | 1891 (age 1-2) | Hornsey, Middlesex, England1 |
| Residence | 2 Apr 1911 (age 21) | Hornsey, Middlesex, England1,16 |
| Age: 21; Marital Status: Single; Relation to Head of House: Sister | ||
| Death | Dec 1967 (age 78) | Mansfield, Nottinghamshire, England17 |
| Age: 78 | ||
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Emma Suzanna NORTHMORE |
| www.ancestry.co.uk. |
| 2 | FreeBMD, "England & Wales, FreeBMD Marriage Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Text From Source: Record for John Edward Sandon |
| Ancestry.com. |
| 3 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). Text From Source: Record for John E Sandon |
| Ancestry.com. |
| 4 | Ibid. Text From Source: Record for John E Sandon |
| 5 | Ibid. Text From Source: Record for John E Sandon |
| 6 | Ibid. Text From Source: Record for Edith E Sandon |
| 7 | Ibid. Text From Source: Record for Edith E Sandon |
| 8 | Ibid. Text From Source: Record for Edith E Sandon |
| 9 | Ibid. Text From Source: Record for Olive E Whitehead |
| 10 | Ibid. Text From Source: Record for Olive E Whitehead |
| 11 | Ibid. Text From Source: Record for Olive E Whitehead |
| 12 | Ibid. Text From Source: Record for Jessie R Sandon |
| 13 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 7207; Schedule Number: 220. Text From Source: Record for Jessie Rose Sandon |
| Ancestry.com. |
| 14 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). Text From Source: Record for Jessie R Sandon |
| Ancestry.com. |
| 15 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 7207; Schedule Number: 220. Text From Source: Record for Jessie Rose Sandon |
| Ancestry.com. |
| 16 | Ibid. Class: RG14; Piece: 7207; Schedule Number: 220. Text From Source: Record for Jessie Rose Sandon |
| 17 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). Text From Source: Record for Jessie R Sandon |
| Ancestry.com. |