See also
| Name: | Maud Lilian SANDON1 |
| Sex: | Female |
| Father: | John SANDON (1852-1899) |
| Mother: | Emma Susanna NORTHMORE (1851-1904) |
| Birth | 14 Aug 1885 | St Pancras, London, England1 |
| Residence | 1891 (age 5-6) | Hornsey, Middlesex, England1 |
| Death | 12 Jun 1971 (age 85) | Islington, Greater London, England1 |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Emma Suzanna NORTHMORE |
| www.ancestry.co.uk. |