See also
| Husband: | Albert WHITEHEAD (1887-1951) | |
| Wife: | Olive Elizabeth SANDON (1887-1954) | |
| Children: | John William WHITEHEAD (1916- ) | |
| Phyllis Veronica WHITEHEAD (1919-1975) | ||
| Geoffrey Michael WHITEHEAD (1921- ) | ||
| Frances Olive WHITEHEAD (1924- ) | ||
| Marriage | 3 Jun 1913 | |
| Name: | Albert WHITEHEAD | |
| Sex: | Male | |
| Father: | William WHITEHEAD (1859- ) | |
| Mother: | Emma Elizabeth DAVIS (1859- ) | |
| Birth | 1887 | St.Lukes, Old Street, London, UK |
| Residence | 2 Apr 1911 (age 23-24) | West Ham, Essex, England |
| Marital Status: Single; Relation to Head of House: Son | ||
| Death | 1951 (age 63-64) | Toronto, Canada |
| Name: | Olive Elizabeth SANDON1,2 | |
| Sex: | Female | |
| Father: | John SANDON (1852-1899) | |
| Mother: | Emma Susanna NORTHMORE (1851-1904) | |
| Birth | 2 Aug 1887 | London, Middlesex, United Kingdom1,3 |
| Residence | 1891 (age 3-4) | Hornsey, Middlesex, England1 |
| Death | Dec 1954 (age 67) | London City, London, England4 |
| Age: 67 | ||
| Name: | John William WHITEHEAD | |
| Sex: | Male | |
| Spouse: | Patricia CRASNER (1915-2002) | |
| Birth | 27 Feb 1916 | East Finchley, London UK |
| Occupation | -; TEACHER | |
| Name: | Phyllis Veronica WHITEHEAD | |
| Sex: | Female | |
| Spouse: | Alfred ROBINSON (1916-2002) | |
| Birth | 20 Dec 1919 | LONDON |
| Occupation | -; HOUSEWIFE | |
| Death | 24 Oct 1975 (age 55) | BRIGHTON |
| Burial | 1975 | BRIGHTON |
| Name: | Geoffrey Michael WHITEHEAD | |
| Sex: | Male | |
| Spouse: | Joan BERNSTEIN (1921-2009) | |
| Birth | 31 Jul 1921 | |
| Occupation | -; WRITER; Occupation: TEACHER | |
| Residence | 2000 (age 78-79) | Cambridge, Cambridgeshire, England |
| Name: | Frances Olive WHITEHEAD | |
| Sex: | Female | |
| Birth | 15 Jan 1924 | |
| Occupation | -; HEADMISTRESS | |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Emma Suzanna NORTHMORE |
| www.ancestry.co.uk. |
| 2 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). Text From Source: Record for Olive E Whitehead |
| Ancestry.com. |
| 3 | Ibid. Text From Source: Record for Olive E Whitehead |
| 4 | Ibid. Text From Source: Record for Olive E Whitehead |