See also
Husband: | Hugh WILLSHAW (1816-1889) | |
Wife: | Margaret UNWIN (1823-1905) | |
Children: | James WILLSHAW (1851-1917) | |
John WILLSHAW (1854- ) | ||
Hannah WILLSHAW (1855-1912) | ||
Ann WILLSHAW (1859-1929) | ||
Hugh WILLSHAW (1864- ) | ||
Catrherine WILLSHAW (1867- ) | ||
Marriage | 2 Oct 1848 | BIDDULPH CHURCH |
Name: | Hugh WILLSHAW1,2,3,4 | |
Sex: | Male | |
Father: | Thomas WILLSHAW (c. 1772-1855) | |
Mother: | Catherine DOORBAR (c. 1774-1852) | |
Birth | 1816 | Biddulph UK5,6,7 |
Birth | 19 Jan 1817 | Biddulph, Staffordshire, England1 |
Birth | c. 1817 | Biddh, Staffordshire, England8 |
Occupation | Farmer | |
Residence | 1841 (age 24-25) | Biddulph, Staffordshire, England1 |
Residence | 1851 (age 34-35) | Biddulph, Staffordshire, England1 |
Residence | 1851 (age 34-35) | Biddulph, Staffordshire, England9 |
Age: 34; Relation to Head of House: Son | ||
Residence | 1861 (age 44-45) | Biddulph, Staffordshire, England1,10 |
Relation to Head of House: Head | ||
Residence | 1871 (age 54-55) | Biddulph, Staffordshire, England1,11 |
Relation to Head of House: Head | ||
Residence | 1881 (age 64-65) | Biddulph, Staffordshire, England1,12 |
Marital Status: Married; Relation to Head of House: Head | ||
Death | 13 Nov 1889 (age 72-73) | BIDDULPH |
Death | 13 Nov 1889 (age 72-73) | Biddulph, Staffordshire, England1 |
Name: | Margaret UNWIN1,13,14,15,16 | |
Sex: | Female | |
Father: | Joseph UNWIN (c. 1785- ) | |
Mother: | Margaret TOMKINSON (1784- ) | |
Birth | 1823 | Endon, Staffordshire1,17,18,19,20 |
Birth | c. 1824 | Endon, Staffordshire, England1 |
Residence | 1841 (age 17-18) | Leek, Staffordshire, England1,21 |
Residence | 1851 (age 27-28) | Biddulph, Staffordshire, England1 |
Residence | 1861 (age 37-38) | Biddulph, Staffordshire, England1,22 |
Relation to Head of House: Wife | ||
Residence | 1871 (age 47-48) | Biddulph, Staffordshire, England1,23 |
Relation to Head of House: Wife | ||
Residence | 1881 (age 57-58) | Biddulph, Staffordshire, England1,24 |
Marital Status: Married; Relation to Head of House: Wife | ||
Residence | 1891 (age 67-68) | Endon Longsdon and Stanley, Staffordshire, England1 |
Residence | 1901 (age 77-78) | Endon and Stanley, Staffordshire, England1 |
Residence | 1901 (age 77-78) | Endon and Stanley, Staffordshire, England1 |
Death | 1 Jun 1905 (age 81-82) | Biddulph Moor, Staffordshire, England1 |
Name: | James WILLSHAW1,25,26,27,28,29,30 | |
Sex: | Male | |
Spouse: | Sarah Ann POOLE (1853-1911) | |
Birth | Mar 1851 | Biddulph Moor, Staffordshire1,31,32,33,34 |
Birth | 1851 | Staffordshire, England25 |
Birth | Mar 1851 | Biddulph, Staffordshire, England1 |
Residence | 1861 (age 9-10) | Biddulph, Staffordshire, England1,35 |
Relation to Head of House: Son | ||
Residence | 1871 (age 19-20) | 89 Vale Road, Hanley, Staffordshire, England25,36 |
Relation to Head of House: Son | ||
Occupation | Farmer 50 acres1 | |
Occupation | -; FARMER (Labourer in 1871 census) | |
Residence | 1871 (age 19-20) | Biddulph, Staffordshire, England1 |
Residence | 1881 (age 29-30) | Biddulph, Staffordshire, England1 |
Relation to Head of House: Head; Marital Status: Married | ||
Residence | 1891 (age 39-40) | Biddulph, Staffordshire, England1 |
Residence | 1891 (age 39-40) | Norton in The Moors, Staffordshire, England1,37 |
Relation to Head of House: Head | ||
Residence | 1901 (age 49-50) | Biddulph, Staffordshire, England1,38 |
Relation to Head of House: Head | ||
Residence | 2 Apr 1911 (age 60) | Biddulph, Staffordshire, England |
Marital Status: Married; Relation to Head of House: Head | ||
Death | 17 Mar 1917 (age 65-66) | Biddulph Moor, Staffordshire, England1,39 |
Civil | Shelton25 |
Name: | John WILLSHAW | |
Sex: | Male | |
Birth | 23 Sep 1854 | BIDDULPH |
Name: | Hannah WILLSHAW40,41 | |
Sex: | Female | |
Spouse: | William Alfren SHERRATT ( - ) | |
Birth | 30 Nov 1855 | Biddulph Moor42,43 |
Birth | 30 Nov 1855 | Biddulph, Staffordshire, England1 |
Residence | 1861 (age 5-6) | Biddulph, Staffordshire, England1,44 |
Relation to Head of House: Daughter | ||
Residence | 1871 (age 15-16) | Biddulph, Staffordshire, England1,45 |
Relation to Head of House: Daughter | ||
Death | 1912 (age 56-57) | Kettering, Northamptonshire, England1 |
Name: | Ann WILLSHAW46,47,48 | |
Sex: | Female | |
Birth | 23 Jul 1859 | Biddulph, Staffordshire, England1,49,50,51 |
Residence | 1861 (age 1-2) | Biddulph, Staffordshire, England1,52 |
Relation to Head of House: Daughter | ||
Residence | 1871 (age 11-12) | Biddulph, Staffordshire, England1,53 |
Relation to Head of House: Daughter | ||
Residence | 1881 (age 21-22) | Biddulph, Staffordshire, England1,54 |
Relation to Head of House: Daughter | ||
Death | 22 Feb 1929 (age 69) | Staffordshire, England1 |
Name: | Hugh WILLSHAW | |
Sex: | Male | |
Birth | 1864 | BIDDULPH |
Name: | Catrherine WILLSHAW55,56 | |
Sex: | Female | |
Birth | 11 Jan 1867 | Biddulph Moor57,58 |
Birth | 11 Jan 1867 | Biddulph, Staffordshire, England1 |
Residence | 1871 (age 3-4) | Biddulph, Staffordshire, England1,59 |
Relation to Head of House: Daughter | ||
Residence | 1881 (age 13-14) | Biddulph, Staffordshire, England1,60 |
Relation to Head of House: Daughter | ||
Residence | 1891 (age 23-24) | Endon Longsdon and Stanley, Staffordshire, England1 |
Residence | 1901 (age 33-34) | Endon and Stanley, Staffordshire, England1 |
Death | Staffordshire, England1 |
1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Margaret Unwin |
www.ancestry.co.uk. |
2 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
3 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
4 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
5 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
6 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
7 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
8 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2167; Folio: 634; Page: 27; GSU roll: 87152-87153. Text From Source: Record for Catharine Wilshaw |
Ancestry.com. |
9 | Ibid. Class: HO107; Piece: 2167; Folio: 634; Page: 27; GSU roll: 87152-87153. Text From Source: Record for Catharine Wilshaw |
10 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
11 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
12 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
13 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
14 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
15 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
16 | Ancestry.com, "1841 England Census" (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;). Class: HO107; Piece: 1005; Book: 2; Civil Parish: Leek; County: |
17 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
18 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
19 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
20 | Ancestry.com, "1841 England Census" (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;). Class: HO107; Piece: 1005; Book: 2; Civil Parish: Leek; County: |
21 | Ibid. Class: HO107; Piece: 1005; Book: 2; Civil Parish: Leek; County: |
22 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
23 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
24 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
25 | "1871 England Census". |
NAME www.ancestry.com ADDR EMAIL PHON. |
26 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2846; Folio: 61; Page: 3; GSU roll: 6097956. |
27 | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
28 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
29 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
30 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2621; Folio: 45; Page: 24. |
31 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2846; Folio: 61; Page: 3; GSU roll: 6097956. |
32 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
33 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
34 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2621; Folio: 45; Page: 24. |
35 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
36 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
37 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2846; Folio: 61; Page: 3; GSU roll: 6097956. |
38 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2621; Folio: 45; Page: 24. |
39 | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
40 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
41 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
42 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
43 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
44 | Ibid. Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
45 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
46 | Ibid. Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
47 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
48 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
49 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
50 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
51 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
52 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
53 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
54 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
55 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
56 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
57 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
58 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
59 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
60 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |