See also
| Husband: | Thomas WILLSHAW (c. 1772-1855) | |
| Wife: | Catherine DOORBAR (c. 1774-1852) | |
| Children: | Hugh WILLSHAW (1816-1889) | |
| John WILLSHAW (1798-1859) | ||
| Joseph WILLSHAW (1800-aft1861) | ||
| Ann WILLSHAW (1802- ) | ||
| Hannah WILLSHAW (1804- ) | ||
| Mary WILLSHAW (1806-1864) | ||
| William WILLSHAW (1808-c. 1886) | ||
| Thomas WILLSHAW (1810- ) | ||
| James WILLSHAW (1812- ) | ||
| Sarah WILLSHAW (1813- ) | ||
| Enoch WILLSHAW (1815-1872) | ||
| Catherine WILLSHAW (1820-1820) | ||
| Catherine WILLSHAW (1823- ) | ||
| Marriage | 18 May 1798 | Leek, Staffordshire, UK |
| Name: | Thomas WILLSHAW | |
| Sex: | Male | |
| Father: | George WILSHAW (1742-1803) | |
| Mother: | Mary PLANT (1741-1801) | |
| Birth | 1765 | Leek, Staffordshire, England1 |
| Christening | 3 Feb 1765 (age -8--7) | Leek, Staffordshire, England1 |
| Birth | c. 1772 | Cheddleton, Staffordshire, England2,3 |
| Birth | 1773 | Biddulph, Staffordshire1 |
| Occupation | 1841 (age 68-69) | Farmer; WICKENSTONE ROCKS FARM BIDDULPH MOOR |
| Residence | 1841 (age 68-69) | WICKENSTONE ROCKS FARM BIDDULPH MOOR |
| Residence | 1841 (age 68-69) | Biddulph, Staffordshire, England3 |
| Residence | 1841 (age 68-69) | Biddulph, Staffordshire, England1 |
| Residence | 1851 (age 78-79) | Biddulph, Staffordshire, England3 |
| Residence | 1851 (age 78-79) | Biddulph, Staffordshire, England1 |
| Residence | 1851 (age 78-79) | Biddulph, Staffordshire, England4 |
| Age: 79; Relation to Head of House: Head | ||
| Death | Apr 1855 (age 82-83) | Wickedstone Rocks Biddulph Moor3 |
| Burial | Jul 1855 | Biddulph1 |
| Death | 4 Oct 1855 (age 82-83) | WICKENSTONE ROCKS FARM BIDDULPH MOOR |
| Death | 4 Oct 1855 (age 82-83) | Wickenstone Farm, Biddulph Moor, Staffordshire1 |
| Name: | Catherine DOORBAR | |
| Sex: | Female | |
| Father: | John DOORBAR (1749-1791) | |
| Mother: | Anne MARE (1751-1795) | |
| Birth | c. 1774 | Biddh, Staffordshire, England5 |
| Residence | 1851 (age 76-77) | Biddulph, Staffordshire, England6 |
| Age: 77; Relation to Head of House: Wife | ||
| Death | 8 Jun 1852 (age 77-78) | WICKENSTONE ROCKS FARM BIDDULPH MOOR |
| Name: | Hugh WILLSHAW7,8,9,10 | |
| Sex: | Male | |
| Spouse 1: | Margaret UNWIN (1823-1905) | |
| Spouse 2: | Mary HULME (1820- ) | |
| Birth | 1816 | Biddulph UK11,12,13 |
| Birth | 19 Jan 1817 | Biddulph, Staffordshire, England7 |
| Birth | c. 1817 | Biddh, Staffordshire, England14 |
| Occupation | Farmer | |
| Residence | 1841 (age 24-25) | Biddulph, Staffordshire, England7 |
| Residence | 1851 (age 34-35) | Biddulph, Staffordshire, England7 |
| Residence | 1851 (age 34-35) | Biddulph, Staffordshire, England15 |
| Age: 34; Relation to Head of House: Son | ||
| Residence | 1861 (age 44-45) | Biddulph, Staffordshire, England7,16 |
| Relation to Head of House: Head | ||
| Residence | 1871 (age 54-55) | Biddulph, Staffordshire, England7,17 |
| Relation to Head of House: Head | ||
| Residence | 1881 (age 64-65) | Biddulph, Staffordshire, England7,18 |
| Marital Status: Married; Relation to Head of House: Head | ||
| Death | 13 Nov 1889 (age 72-73) | BIDDULPH |
| Death | 13 Nov 1889 (age 72-73) | Biddulph, Staffordshire, England7 |
| Name: | John WILLSHAW | |
| Sex: | Male | |
| Spouse: | Sarah STONIER ( - ) | |
| Birth | 1798 | Biddulph Moor |
| Baptism | 6 Apr 1799 (age 0-1) | BIDDULPH |
| Occupation | 1841 (age 42-43) | Farmer; Horton, Staffs |
| Death | 1859 (age 60-61) | Horton, Staffordshire, England |
| Name: | Joseph WILLSHAW | |
| Sex: | Male | |
| Birth | 1800 | Biddulph Moor |
| Occupation | 7 Apr 1861 (age 60-61) | Farm labourer; Norton in the Moors |
| Death | aft 1861 (age 60-61) | |
| Name: | Ann WILLSHAW | |
| Sex: | Female | |
| Birth | 10 Oct 1802 | Biddulph Moor |
| Name: | Hannah WILLSHAW | |
| Sex: | Female | |
| Spouse: | Thomas TURNOCK (1796-1854) | |
| Birth | 1804 | Biddulph Moor |
| Name: | Mary WILLSHAW | |
| Sex: | Female | |
| Spouse: | Thomas RYDER (1808-1873) | |
| Birth | 1806 | Biddulph Moor |
| Death | 3 Mar 1864 (age 57-58) | Biddulph Moor |
| Name: | William WILLSHAW | |
| Sex: | Male | |
| Spouse: | Lydia GREEN (1831-aft1901) | |
| Birth | 1808 | Biddulph Moor |
| Occupation | 1851 (age 42-43) | Beer seller, grocer & farmer 23 acres(1861); Bradley Green, Biddulph, Staffs. UK |
| Death | c. 1886 (age 77-78) | BIDDULPH |
| Name: | Thomas WILLSHAW | |
| Sex: | Male | |
| Birth | 1810 | Biddulph Moor |
| Baptism | 29 Apr 1810 (age 0) | BIDDULPH CHURCH |
| Name: | James WILLSHAW | |
| Sex: | Male | |
| Spouse: | Susannah CLOWES (1821- ) | |
| Birth | 1812 | Biddulph Moor |
| Residence | 1838 (age 25-26) | Lask Edge (1840 Wickenstone, 1845 Knallow Bidd Moor,) |
| Occupation | 1851 (age 38-39) | Bricklayer (1861 Colliery labourer, 1871 Mine Labourer, 1881 Collier |
| Name: | Sarah WILLSHAW | |
| Sex: | Male | |
| Birth | 1813 | Biddulph |
| Name: | Enoch WILLSHAW | |
| Sex: | Male | |
| Spouse: | Elizabeth HARRISON (1817-1869) | |
| Birth | 1815 | Biddulph |
| Death | 13 Mar 1872 (age 56-57) | Talke Pitts, Stoke |
| Name: | Catherine WILLSHAW | |
| Sex: | Female | |
| Birth | May 1820 | Biddulph Moor |
| Death | Jun 1820 (age 0) | BIDDULPH |
| Name: | Catherine WILLSHAW19,20,21,22 | |
| Sex: | Female | |
| Spouse 1: | Shadrack CHADWICK (c. 1826-1897) | |
| Spouse 2: | Samuel RYDER ( - ) | |
| Birth | 1823 | Biddulph Moor23,24,25,26 |
| Residence | 1861 (age 37-38) | Knutton, Staffordshire, England27 |
| Relation to Head of House: Wife | ||
| Residence | 1871 (age 47-48) | Thursfield, Staffordshire, England28 |
| Relation to Head of House: Wife | ||
| Residence | 1881 (age 57-58) | Wolstanton - Thursfield, Staffordshire, England29 |
| Relation to Head of House: Wife; Marital Status: Married | ||
| Residence | 1891 (age 67-68) | Wolstanton, Staffordshire, England30 |
| Relation to Head of House: Wife | ||
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for George WILSHAW |
| www.ancestry.co.uk. |
| 2 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2167; Folio: 634; Page: 27; GSU roll: 87152-87153. Text From Source: Record for Catharine Wilshaw |
| Ancestry.com. |
| 3 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Thomas Willshaw |
| www.ancestry.co.uk. |
| 4 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2167; Folio: 634; Page: 27; GSU roll: 87152-87153. Text From Source: Record for Catharine Wilshaw |
| Ancestry.com. |
| 5 | Ibid. Class: HO107; Piece: 2167; Folio: 634; Page: 27; GSU roll: 87152-87153. Text From Source: Record for Catharine Wilshaw |
| 6 | Ibid. Class: HO107; Piece: 2167; Folio: 634; Page: 27; GSU roll: 87152-87153. Text From Source: Record for Catharine Wilshaw |
| 7 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Margaret Unwin |
| www.ancestry.co.uk. |
| 8 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
| 9 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
| 10 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
| 11 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
| 12 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
| 13 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
| 14 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2167; Folio: 634; Page: 27; GSU roll: 87152-87153. Text From Source: Record for Catharine Wilshaw |
| Ancestry.com. |
| 15 | Ibid. Class: HO107; Piece: 2167; Folio: 634; Page: 27; GSU roll: 87152-87153. Text From Source: Record for Catharine Wilshaw |
| 16 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
| 17 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
| 18 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
| 19 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2157; Folio: 62; Page: 9; GSU roll: 6097267. |
| 20 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 1922; Folio: 90; Page: 24; GSU roll: 542888. |
| 21 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 2708; Folio: 115; Page: 25; GSU roll: 1341649. |
| 22 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 2844; Folio: 66; Page: 42; GSU roll: 836377. |
| 23 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2157; Folio: 62; Page: 9; GSU roll: 6097267. |
| 24 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 1922; Folio: 90; Page: 24; GSU roll: 542888. |
| 25 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 2708; Folio: 115; Page: 25; GSU roll: 1341649. |
| 26 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 2844; Folio: 66; Page: 42; GSU roll: 836377. |
| 27 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 1922; Folio: 90; Page: 24; GSU roll: 542888. |
| 28 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 2844; Folio: 66; Page: 42; GSU roll: 836377. |
| 29 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 2708; Folio: 115; Page: 25; GSU roll: 1341649. |
| 30 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2157; Folio: 62; Page: 9; GSU roll: 6097267. |