See also
| Husband: | Hugh WILLSHAW (1816-1889) | |
| Wife: | Mary HULME (1820- ) | |
| Children: | Thomas WILLSHAW (1843- ) | |
| Name: | Hugh WILLSHAW1,2,3,4 | |
| Sex: | Male | |
| Father: | Thomas WILLSHAW (c. 1772-1855) | |
| Mother: | Catherine DOORBAR (c. 1774-1852) | |
| Birth | 1816 | Biddulph UK5,6,7 |
| Birth | 19 Jan 1817 | Biddulph, Staffordshire, England1 |
| Birth | c. 1817 | Biddh, Staffordshire, England8 |
| Occupation | Farmer | |
| Residence | 1841 (age 24-25) | Biddulph, Staffordshire, England1 |
| Residence | 1851 (age 34-35) | Biddulph, Staffordshire, England1 |
| Residence | 1851 (age 34-35) | Biddulph, Staffordshire, England9 |
| Age: 34; Relation to Head of House: Son | ||
| Residence | 1861 (age 44-45) | Biddulph, Staffordshire, England1,10 |
| Relation to Head of House: Head | ||
| Residence | 1871 (age 54-55) | Biddulph, Staffordshire, England1,11 |
| Relation to Head of House: Head | ||
| Residence | 1881 (age 64-65) | Biddulph, Staffordshire, England1,12 |
| Marital Status: Married; Relation to Head of House: Head | ||
| Death | 13 Nov 1889 (age 72-73) | BIDDULPH |
| Death | 13 Nov 1889 (age 72-73) | Biddulph, Staffordshire, England1 |
| Name: | Mary HULME | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1820 | |
| Name: | Thomas WILLSHAW | |
| Sex: | Male | |
| Birth | 6 Sep 1843 | Greenway Moor, Biddulph |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Margaret Unwin |
| www.ancestry.co.uk. |
| 2 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
| 3 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
| 4 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
| 5 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
| 6 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
| 7 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |
| 8 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2167; Folio: 634; Page: 27; GSU roll: 87152-87153. Text From Source: Record for Catharine Wilshaw |
| Ancestry.com. |
| 9 | Ibid. Class: HO107; Piece: 2167; Folio: 634; Page: 27; GSU roll: 87152-87153. Text From Source: Record for Catharine Wilshaw |
| 10 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2612; Folio: 77; Page: 5; GSU roll: 542999. |
| 11 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 3702; Folio: 52; Page: 23; GSU roll: 842115. |
| 12 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 3535; Folio: 76; Page: 4; GSU roll: 1341846. |