See also
Name: | John HAGUE1,2 |
Sex: | Male |
Father: | John HAGUE (c. 1828- ) |
Mother: | Ann LAWSON (1825- ) |
Birth | c. 1857 | Preston, Lancashire, England1,3 |
Residence | 1861 (age 3-4) | Preston, Lancashire, England1,4 |
Relation to Head of House: Son | ||
Residence | 1871 (age 13-14) | Preston, Lancashire, England1 |
Residence | 1891 (age 33-34) | Preston, Lancashire, England1 |
Residence | 1901 (age 43-44) | Preston, Lancashire, England1 |
Residence | 2 Apr 1911 (age 53-54) | Preston, Lancashire, England1 |
Death | Dec 1929 (age 71-72) | Preston, Lancashire, England1 |
1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for John Hague |
www.ancestry.co.uk. |
2 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
3 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |
4 | Ibid. Class: RG 9; Piece: 3130; Folio: 61; Page: 29; GSU roll: 543084. |