See also
| Husband: | Daniel ATTENBOROUGH (1832-1911) | |
| Wife: | Eliza STORY (1834-1912) | |
| Children: | Arthur William ATTENBOROUGH (1857-1920) | |
| Richard Alfred ATTENBOROUGH (1860-1929) | ||
| Mary Eliza ATTENBOROUGH (1862- ) | ||
| Joseph Scruton ATTENBOROUGH (1864-1949) | ||
| Lucy Anne ATTENBOROUGH (1867- ) | ||
| Charles Herbert ATTENBOROUGH (1870-1889) | ||
| Frederick George ATTENBOROUGH (1873-1904) | ||
| Marriage | 18571,2,3 | |
| Marriage | 19061 | |
| Name: | Daniel ATTENBOROUGH1,4,5,6,7,8,9,10,11,12 | |
| Sex: | Male | |
| Father: | Richard ATTENBOROUGH (1803-1876) | |
| Mother: | Elizabeth SCRUTON (1807-1876) | |
| Birth | 28 Aug 1832 | Tranby, Yorks12,13,14,15,16,17,18 |
| Birth | 28 Aug 1832 | Kirk Ella, Yorkshire, England1 |
| Baptism | 23 Sep 1832 (age 0) | Kirk Ella |
| Birth | c. 1837 | Kirk Ella, Yorkshire, England19 |
| Residence | 1841 (age 8-9) | Kirk Ella, Yorkshire, England1,20 |
| Residence | 1851 (age 18-19) | Anlaby, Yorkshire, England1,21 |
| Relation to Head of House: Son | ||
| Occupation | 1861 (age 28-29) | -; Omnibus Driver and Proprietor |
| Residence | 1861 (age 28-29) | Kirk Ella, Yorkshire, England1 |
| Residence | 1861 (age 28-29) | Kirk Ella, Yorkshire, England1,22 |
| Relation to Head of House: Head | ||
| Residence | 1871 (age 38-39) | Kirk Ella, Yorkshire, England1 |
| Relation to Head of House: Head | ||
| Residence | 1881 (age 48-49) | Kirkby Overblow, Yorkshire, England1,23 |
| Marital Status: Married; Relation to Head of House: Head | ||
| Residence | 1891 (age 58-59) | Spratton, Northamptonshire, England1 |
| Residence | 1891 (age 58-59) | Spratton, Northamptonshire, England24 |
| Age: 54; Relation to Head of House: Head | ||
| Occupation | 1901 (age 68-69) | -; Domestic gardener at Winshill, BURTON ON TRENT |
| Residence | 1901 (age 68-69) | Winshill, Staffordshire, England1,25 |
| Relation to Head of House: Head | ||
| Residence | 2 Apr 1911 (age 78) | Burton on Trent, Staffordshire, England1,26 |
| Marital Status: Married; Relation to Head of House: Father-in-law | ||
| Death | 23 Oct 1911 (age 79) | Winshill, Burton upon Trent1,12,27 |
| Burial | St.Mark's Churchyard | |
| Name: | Eliza STORY1,28,29,30,31 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 3 Aug 1834 | Willerby, Yorkshire, England1,32,33,34,35 |
| Birth | c. 1839 | Willerby, Yorkshire, England36 |
| Residence | 1861 (age 26-27) | Kirk Ella, Yorkshire, England1 |
| Residence | 1861 (age 26-27) | Kirk Ella, Yorkshire, England1,37 |
| Relation to Head of House: Wife | ||
| Residence | 1871 (age 36-37) | Kirk Ella, Yorkshire, England1 |
| Relation to Head of House: Wife | ||
| Residence | 1881 (age 46-47) | Kirkby Overblow, Yorkshire, England1,38 |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Residence | 1891 (age 56-57) | Spratton, Northamptonshire, England1 |
| Residence | 1891 (age 56-57) | Spratton, Northamptonshire, England39 |
| Age: 52; Relation to Head of House: Wife | ||
| Residence | 1901 (age 66-67) | Winshill, Staffordshire, England1,40 |
| Relation to Head of House: Wife | ||
| Residence | 2 Apr 1911 (age 76) | Burton on Trent, Staffordshire, England1,41 |
| Marital Status: Married; Relation to Head of House: Mother-in-law | ||
| Residence | ||
| Age: 66 | ||
| Death | 6 Oct 1912 (age 78) | Winshill, Burton upon Trent1 |
| Burial | St.Mark's Churchyard | |
| Name: | Arthur William ATTENBOROUGH1,43,44 | |
| Sex: | Male | |
| Spouse: | Martha ATTENBOROUGH (c. 1855- ) | |
| Birth | 12 Nov 1857 | Anlaby, Nr.Hull45,46 |
| Birth | 12 Nov 1857 | Anlaby, Yorkshire, England1 |
| Baptism | 13 Dec 1857 (age 0) | Kirk Ella |
| Occupation | -; BUILDER | |
| Residence | 1861 (age 3-4) | Kirk Ella, Yorkshire, England1 |
| Residence | 1861 (age 3-4) | Kirk Ella, Yorkshire, England1,47 |
| Relation to Head of House: Son | ||
| Residence | 1871 (age 13-14) | Kirk Ella, Yorkshire, England1 |
| Relation to Head of House: Son | ||
| Residence | 1881 (age 23-24) | Sledmere cum Croom, Yorkshire, England1,48 |
| Relation to Head of House: Boarder | ||
| Residence | 1891 (age 33-34) | Wetwang, Yorkshire, England1 |
| Relation to Head of House: Head | ||
| Residence | 1901 (age 43-44) | Sledmere, Yorkshire, England1 |
| Relation to Head of House: Head | ||
| Residence | 2 Apr 1911 (age 53) | Wetwang, Yorkshire-East Riding, England1 |
| Marital Status: Married; Relation to Head of House: Head | ||
| Death | Jun 1920 (age 62) | Driffield, Yorkshire East Riding, England1 |
| Name: | Richard Alfred ATTENBOROUGH1,49,50 | |
| Sex: | Male | |
| Spouse: | Catherine Isabella KNIGHT (1855-1941) | |
| Birth | 7 Feb 1860 | Anlaby, Nr.Hull1,49,51 |
| Occupation | -; GARDENER | |
| Residence | 1861 (age 0-1) | Kirk Ella, Yorkshire, England1 |
| Residence | 1861 (age 0-1) | Kirk Ella, Yorkshire, England49 |
| Residence | 1871 (age 10-11) | Kirk Ella, Yorkshire, England1 |
| Residence | 1871 (age 10-11) | Kirk Ella, Yorkshire, England49 |
| Relation to Head of House: Son | ||
| Residence | 1881 (age 20-21) | Sledmere cum Croom, Yorkshire, England1 |
| Residence | 1881 (age 20-21) | Sledmere cum Croom, Yorkshire, England49 |
| Residence | 1891 (age 30-31) | Meifod, Montgomeryshire, Wales1 |
| Residence | 1891 (age 30-31) | Meifod, Montgomeryshire, Wales49,52 |
| Relation to Head of House: Head | ||
| Residence | 1901 (age 40-41) | Giggleswick, Yorkshire, England1 |
| Residence | 1901 (age 40-41) | Giggleswick, Yorkshire, England49 |
| Relation to Head of House: Head | ||
| Residence | 2 Apr 1911 (age 51) | Bradford, Yorkshire-West Riding, England1,49 |
| Marital Status: Married; Relation to Head of House: Head | ||
| Death | 23 Aug 1929 (age 69) | Westmorland County Hospital, Kendal, Westmorland1 |
| Death | 23 Aug 1929 (age 69) | Yorkshire, England49 |
| Name: | Mary Eliza ATTENBOROUGH1,53,54,55 | |
| Sex: | Female | |
| Birth | 9 Mar 1862 | Kirk Ella, Yorkshire, England1,56,57,58 |
| Birth | c. 1865 | Kirk Ella, Yorkshire, England59 |
| Residence | 1871 (age 8-9) | Kirk Ella, Yorkshire, England1 |
| Relation to Head of House: Daughter | ||
| Residence | 1881 (age 18-19) | Kirkby Overblow, Yorkshire, England1,60 |
| Relation to Head of House: Daughter | ||
| Residence | 1891 (age 28-29) | Spratton, Northamptonshire, England1 |
| Residence | 1891 (age 28-29) | Spratton, Northamptonshire, England61 |
| Age: 26; Relation to Head of House: Daughter | ||
| Occupation | 1901 (age 38-39) | -; Dressmaker at Winshill (Burton on Trent) on own account |
| Residence | 1901 (age 38-39) | 20 Alexandra Road Winshill, Burton on Trent62 |
| Relation to Head of House: Daughter | ||
| Residence | 1901 (age 38-39) | Winshill, Staffordshire, England1 |
| Residence | 2 Apr 1911 (age 49) | Burton on Trent, Staffordshire, England1,63 |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Name: | Joseph Scruton ATTENBOROUGH1 | |
| Sex: | Male | |
| Spouse: | Annie Maria WELLS ( - ) | |
| Birth | 2 Aug 1864 | Kirk Ella1 |
| Baptism | 21 Aug 1864 (age 0) | Kirk Ella |
| Occupation | -; GARDENER | |
| Residence | 1871 (age 6-7) | Kirk Ella, Yorkshire, England1 |
| Relation to Head of House: Son | ||
| Residence | 1881 (age 16-17) | Flaxby, Yorkshire, England1 |
| Residence | 1891 (age 26-27) | Stone, Staffordshire, England1 |
| Residence | 1901 (age 36-37) | Pedmore, Worcestershire, England1 |
| Residence | 2 Apr 1911 (age 46) | Pedmore, Worcestershire, England1 |
| Death | 7 Jan 1949 (age 84) | Pedmore, Worcs1 |
| Burial | St.Peter's Churchyard, Pedmore | |
| Name: | Lucy Anne ATTENBOROUGH1 | |
| Sex: | Female | |
| Birth | 15 Sep 1867 | Kirk Ella, Yorkshire, England1 |
| Residence | 1871 (age 3-4) | Kirk Ella, Yorkshire, England1 |
| Relation to Head of House: Daughter | ||
| Residence | 1881 (age 13-14) | Kirkby Overblow, Yorkshire, England1 |
| Relation to Head of House: Servant | ||
| Name: | Charles Herbert ATTENBOROUGH1,64,65,66 | |
| Sex: | Male | |
| Birth | 3 Jan 1870 | Kirk Ella, Yorkshire, England67,68,69 |
| Birth | 3 Jan 1870 | Kirk Ella, Yorkshire, England1 |
| Occupation | -; FOOTMAN | |
| Residence | 1871 (age 0-1) | Kirk Ella, Yorkshire, England1,70 |
| Relation to Head of House: Son | ||
| Residence | 1881 (age 10-11) | Kirkby Overblow, Yorkshire, England1,71 |
| Relation to Head of House: Son | ||
| Death | 23 Feb 1889 (age 19) | Cookham, Berkshire1,72 |
| Burial | St.Lukes, Maidenhead | |
| Name: | Frederick George ATTENBOROUGH1,73,74 | |
| Sex: | Male | |
| Birth | 22 Jun 1873 | North Newbald, Yorkshire, England1,75,76 |
| Occupation | -; TAILOR AT BURTON | |
| Residence | 1881 (age 7-8) | Kirby Overblow near Wetherby, Yorkshire77 |
| Relation to Head of House: Son | ||
| Residence | 1881 (age 7-8) | Kirkby Overblow, Yorkshire, England1 |
| Residence | 1891 (age 17-18) | South Rauceby, Lincolnshire, England1,78 |
| Relation to Head of House: Apprentice | ||
| Residence | 1901 (age 27-28) | Winshill, Staffordshire, England1 |
| Death | 5 Sep 1904 (age 31) | Burton upon Trent1 |
| Burial | Burton upon Trent cemetery | |
| 1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Daniel Attenborough |
| www.ancestry.co.uk. |
| 2 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
| 3 | Ibid. Class: RG14; Piece: 16822; Schedule Number: 45. |
| 4 | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
| 5 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 6 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
| 7 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
| 8 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
| 9 | Ancestry.com, "1841 England Census" (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;). Class: HO107; Piece: 1232; Book: 1; Civil Parish: Kirk Ella; County: |
| 10 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 11 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
| Ancestry.com. |
| 12 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Richard Attenborough |
| www.ancestry.co.uk. |
| 13 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 14 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
| 15 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
| 16 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
| 17 | Ancestry.com, "1841 England Census" (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;). Class: HO107; Piece: 1232; Book: 1; Civil Parish: Kirk Ella; County: |
| 18 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 19 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
| Ancestry.com. |
| 20 | Ancestry.com, "1841 England Census" (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;). Class: HO107; Piece: 1232; Book: 1; Civil Parish: Kirk Ella; County: |
| 21 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 2360; Folio: 468; Page: 25; GSU roll: 87631-87632. |
| 22 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 23 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 24 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
| Ancestry.com. |
| 25 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
| 26 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
| 27 | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
| 28 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
| 29 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
| 30 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 31 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 32 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
| 33 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
| 34 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 35 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 36 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
| Ancestry.com. |
| 37 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 38 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 39 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
| Ancestry.com. |
| 40 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
| 41 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
| 42 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
| 43 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4796; Folio: 84; Page: 3; GSU roll: 1342157. |
| 44 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 45 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4796; Folio: 84; Page: 3; GSU roll: 1342157. |
| 46 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 47 | Ibid. Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 48 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4796; Folio: 84; Page: 3; GSU roll: 1342157. |
| 49 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Herbert Knight ATTENBOROUGH |
| www.ancestry.co.uk. |
| 50 | Ancestry.com, "1891 Wales Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). |
| 51 | Ibid. |
| 52 | Ibid. |
| 53 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 54 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
| 55 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
| 56 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 57 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
| 58 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
| 59 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
| Ancestry.com. |
| 60 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 61 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
| Ancestry.com. |
| 62 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
| 63 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
| 64 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 65 | FreeBMD, "England & Wales, FreeBMD Death Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| 66 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4777; Folio: 8; Page: 10; GSU roll: 847339. |
| 67 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 68 | FreeBMD, "England & Wales, FreeBMD Death Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| 69 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 4777; Folio: 8; Page: 10; GSU roll: 847339. |
| 70 | Ibid. Class: RG10; Piece: 4777; Folio: 8; Page: 10; GSU roll: 847339. |
| 71 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 72 | FreeBMD, "England & Wales, FreeBMD Death Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| 73 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2580; Folio: 14; Page: 3; GSU roll: 6097690. |
| 74 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 75 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2580; Folio: 14; Page: 3; GSU roll: 6097690. |
| 76 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 77 | Ibid. Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
| 78 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2580; Folio: 14; Page: 3; GSU roll: 6097690. |