See also
Name: | Lucy Anne ATTENBOROUGH1 |
Sex: | Female |
Father: | Daniel ATTENBOROUGH (1832-1911) |
Mother: | Eliza STORY (1834-1912) |
Father (2): | Daniel ATTENBOROUGH (1772-1830) |
Mother (2): | Elizabeth FENWICK (1769-1859) |
Birth | 15 Sep 1867 | Kirk Ella, Yorkshire, England1 |
Residence | 1871 (age 3-4) | Kirk Ella, Yorkshire, England1 |
Relation to Head of House: Daughter | ||
Residence | 1881 (age 13-14) | Kirkby Overblow, Yorkshire, England1 |
Relation to Head of House: Servant |
1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Daniel Attenborough |
www.ancestry.co.uk. |