See also
| Husband: | Arthur William ATTENBOROUGH (1857-1920) | |
| Wife: | Martha ATTENBOROUGH (c. 1855- ) | |
| Children: | Charles ATTENBOROUGH (c. 1890- ) | |
| Olive ATTENBOROUGH (c. 1886- ) | ||
| Elsie ATTENBOROUGH (c. 1898- ) | ||
| Name: | Arthur William ATTENBOROUGH1,2,3 | |
| Sex: | Male | |
| Father: | Daniel ATTENBOROUGH (1832-1911) | |
| Mother: | Eliza STORY (1834-1912) | |
| Birth | 12 Nov 1857 | Anlaby, Nr.Hull4,5 |
| Birth | 12 Nov 1857 | Anlaby, Yorkshire, England3 |
| Baptism | 13 Dec 1857 (age 0) | Kirk Ella |
| Occupation | -; BUILDER | |
| Residence | 1861 (age 3-4) | Kirk Ella, Yorkshire, England3 |
| Residence | 1861 (age 3-4) | Kirk Ella, Yorkshire, England3,6 |
| Relation to Head of House: Son | ||
| Residence | 1871 (age 13-14) | Kirk Ella, Yorkshire, England3 |
| Relation to Head of House: Son | ||
| Residence | 1881 (age 23-24) | Sledmere cum Croom, Yorkshire, England3,7 |
| Relation to Head of House: Boarder | ||
| Residence | 1891 (age 33-34) | Wetwang, Yorkshire, England3 |
| Relation to Head of House: Head | ||
| Residence | 1901 (age 43-44) | Sledmere, Yorkshire, England3 |
| Relation to Head of House: Head | ||
| Residence | 2 Apr 1911 (age 53) | Wetwang, Yorkshire-East Riding, England3 |
| Marital Status: Married; Relation to Head of House: Head | ||
| Death | Jun 1920 (age 62) | Driffield, Yorkshire East Riding, England3 |
| Name: | Martha ATTENBOROUGH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1855 | Hartford, Cheshire, England |
| Residence | 1891 (age 35-36) | Wetwang, Yorkshire, England |
| Relation to Head of House: Wife | ||
| Residence | 1901 (age 45-46) | Sledmere, Yorkshire, England |
| Relation to Head of House: Wife | ||
| Residence | 2 Apr 1911 (age 55-56) | Wetwang, Yorkshire-East Riding, England |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Name: | Charles ATTENBOROUGH | |
| Sex: | Male | |
| Birth | c. 1890 | Wetwang, Yorkshire, England |
| Residence | 1891 (age 0-1) | Wetwang, Yorkshire, England |
| Relation to Head of House: Son | ||
| Residence | 1901 (age 10-11) | Sledmere, Yorkshire, England |
| Relation to Head of House: Son | ||
| Name: | Olive ATTENBOROUGH | |
| Sex: | Female | |
| Birth | c. 1886 | Wetwang, Yorkshire, England |
| Residence | 1891 (age 4-5) | Wetwang, Yorkshire, England |
| Relation to Head of House: Daughter | ||
| Residence | 1901 (age 14-15) | Sledmere, Yorkshire, England |
| Relation to Head of House: Daughter | ||
| Name: | Elsie ATTENBOROUGH | |
| Sex: | Female | |
| Birth | c. 1898 | Wetwang, Yorkshire, England |
| Residence | 1901 (age 2-3) | Sledmere, Yorkshire, England |
| Relation to Head of House: Daughter | ||
| Residence | 2 Apr 1911 (age 12-13) | Wetwang, Yorkshire-East Riding, England |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4796; Folio: 84; Page: 3; GSU roll: 1342157. |
| 2 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 3 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Daniel Attenborough |
| www.ancestry.co.uk. |
| 4 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4796; Folio: 84; Page: 3; GSU roll: 1342157. |
| 5 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 6 | Ibid. Class: RG 9; Piece: 3578; Folio: 67; Page: 13; GSU roll: 543154. |
| 7 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4796; Folio: 84; Page: 3; GSU roll: 1342157. |