See also
Name: | Mary Eliza ATTENBOROUGH1,2,3,4 |
Sex: | Female |
Father: | Daniel ATTENBOROUGH (1832-1911) |
Mother: | Eliza STORY (1834-1912) |
Birth | 9 Mar 1862 | Kirk Ella, Yorkshire, England4,5,6,7 |
Birth | c. 1865 | Kirk Ella, Yorkshire, England8 |
Residence | 1871 (age 8-9) | Kirk Ella, Yorkshire, England4 |
Relation to Head of House: Daughter | ||
Residence | 1881 (age 18-19) | Kirkby Overblow, Yorkshire, England4,9 |
Relation to Head of House: Daughter | ||
Residence | 1891 (age 28-29) | Spratton, Northamptonshire, England4 |
Residence | 1891 (age 28-29) | Spratton, Northamptonshire, England10 |
Age: 26; Relation to Head of House: Daughter | ||
Occupation | 1901 (age 38-39) | -; Dressmaker at Winshill (Burton on Trent) on own account |
Residence | 1901 (age 38-39) | 20 Alexandra Road Winshill, Burton on Trent11 |
Relation to Head of House: Daughter | ||
Residence | 1901 (age 38-39) | Winshill, Staffordshire, England4 |
Residence | 2 Apr 1911 (age 49) | Burton on Trent, Staffordshire, England4,12 |
Marital Status: Married; Relation to Head of House: Wife |
1 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
2 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
3 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
4 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Daniel Attenborough |
www.ancestry.co.uk. |
5 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
6 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |
7 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
8 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
Ancestry.com. |
9 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 4330; Folio: 82; Page: 6; GSU roll: 1342033. |
10 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1208; Folio: 86; Page: 5; GSU roll: 6096318. Text From Source: Record for Eliza Attenborough |
Ancestry.com. |
11 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2648; Folio: 15; Page: 22. |
12 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 16822; Schedule Number: 45. |