See also
Husband: | Richard Alfred ATTENBOROUGH (1860-1929) | |
Wife: | Catherine Isabella KNIGHT (1855-1941) | |
Children: | Fred Knight ATTENBOROUGH (1886-1959) | |
Amy Knight ATTENBOROUGH (1889- ) | ||
Herbert Knight ATTENBOROUGH (1896-1958) |
Name: | Richard Alfred ATTENBOROUGH1,2,3 | |
Sex: | Male | |
Father: | Daniel ATTENBOROUGH (1832-1911) | |
Mother: | Eliza STORY (1834-1912) | |
Birth | 7 Feb 1860 | Anlaby, Nr.Hull1,2,4 |
Occupation | -; GARDENER | |
Residence | 1861 (age 0-1) | Kirk Ella, Yorkshire, England1 |
Residence | 1861 (age 0-1) | Kirk Ella, Yorkshire, England2 |
Residence | 1871 (age 10-11) | Kirk Ella, Yorkshire, England1 |
Residence | 1871 (age 10-11) | Kirk Ella, Yorkshire, England2 |
Relation to Head of House: Son | ||
Residence | 1881 (age 20-21) | Sledmere cum Croom, Yorkshire, England1 |
Residence | 1881 (age 20-21) | Sledmere cum Croom, Yorkshire, England2 |
Residence | 1891 (age 30-31) | Meifod, Montgomeryshire, Wales1 |
Residence | 1891 (age 30-31) | Meifod, Montgomeryshire, Wales2,5 |
Relation to Head of House: Head | ||
Residence | 1901 (age 40-41) | Giggleswick, Yorkshire, England1 |
Residence | 1901 (age 40-41) | Giggleswick, Yorkshire, England2 |
Relation to Head of House: Head | ||
Residence | 2 Apr 1911 (age 51) | Bradford, Yorkshire-West Riding, England1,2 |
Marital Status: Married; Relation to Head of House: Head | ||
Death | 23 Aug 1929 (age 69) | Westmorland County Hospital, Kendal, Westmorland1 |
Death | 23 Aug 1929 (age 69) | Yorkshire, England2 |
Name: | Catherine Isabella KNIGHT2,6 | |
Sex: | Female | |
Father: | William KNIGHT (1831- ) | |
Mother: | Sarah GARNETT (1829- ) | |
Birth | Oct 1855 | Milnthorpe, Lancs2,7 |
Residence | 1871 (age 15-16) | Heversham with Milnthorpe, Westmorland, England |
Relation to Head of House: Daughter | ||
Residence | 1881 (age 25-26) | Heversham with Milnthorpe, Westmorland, England |
Relation to Head of House: Daughter | ||
Residence | 1891 (age 35-36) | Meifod, Montgomeryshire, Wales2,8 |
Relation to Head of House: Wife | ||
Residence | 1901 (age 45-46) | Giggleswick, Yorkshire, England2 |
Relation to Head of House: Wife | ||
Residence | 2 Apr 1911 (age 55) | Bradford, Yorkshire-West Riding, England2 |
Marital Status: Married; Relation to Head of House: Wife | ||
Residence | 1941 (age 85-86) | 9 Westcommon Gardens, Brumby, Scunthorpe |
Death | 10 Feb 1941 (age 85) | Milnthorpe, Lancs2 |
Death | 10 Nov 1941 (age 86) | Scunthorpe, Lincolnshire, England |
Name: | Fred Knight ATTENBOROUGH9,10,11 | |
Sex: | Male | |
Spouse: | Gertrude HAGUE (1884-1950) | |
Birth | 1885 | |
Birth | Mar 1886 | Kendal, Westmorland9,12,13 |
Occupation | -; TAILOR | |
Residence | 1891 (age 4-5) | Meifod, Montgomeryshire, Wales14 |
Relation to Head of House: Son | ||
Residence | 2 Apr 1911 (age 25) | Windermere, Westmorland, England |
Marital Status: Single; Relation to Head of House: Boarder | ||
Residence | Aug 1959 (age 73) | 70 Raglan Road, Smethwick |
Death | 22 Aug 1959 (age 73) | Wolverhapton Royal Hospital |
Taken ill whilst driving |
Name: | Amy Knight ATTENBOROUGH15,16,17,18 | |
Sex: | Female | |
Spouse: | Joseph STONEHOUSE (c. 1889- ) | |
Birth | Jul 1889 | Meiford, Montgomeryshire, Wales19,20,21,22 |
Residence | 1891 (age 1-2) | Meifod, Montgomeryshire, Wales23 |
Relation to Head of House: Daughter | ||
Residence | 1901 (age 11-12) | Giggleswick, Yorkshire, England |
Relation to Head of House: Daughter | ||
Occupation | 1911 (age 21-22) | Elementary Schoolmistress; Scunthorpe, Lincolnshire, England, United Kingdom |
Residence | 2 Apr 1911 (age 21) | Scunthorpe, Lincolnshire, England24 |
Marital Status: Single; Relation to Head of House: Boarder |
Name: | Herbert Knight ATTENBOROUGH2 | |
Sex: | Male | |
Spouse 1: | Nora (1898-1975) | |
Spouse 2: | Nora YATES (1898- ) | |
Birth | 1896 | Prenton, Cheshire, England2 |
Residence | 1901 (age 4-5) | Giggleswick, Yorkshire, England2 |
Relation to Head of House: Son | ||
Residence | 2 Apr 1911 (age 14-15) | Bradford, Yorkshire-West Riding, England2 |
Occupation | 1941 (age 44-45) | Assistant school master |
Death | 4 Apr 1958 (age 61-62) | Lancashire, England2 |
1 | Ancestry.com, "Public Member Trees" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Database online. Text From Source: Record for Daniel Attenborough |
www.ancestry.co.uk. |
2 | Ibid. Database online. Text From Source: Record for Herbert Knight ATTENBOROUGH |
3 | Ancestry.com, "1891 Wales Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). |
4 | Ibid. |
5 | Ibid. |
6 | Ibid. |
7 | Ibid. |
8 | Ibid. |
9 | "England & Wales, FreeBMD Index: 1837-1983". Text From Source: FreeBMD. England & Wales, Free BMD Index: 1837-1983 [database online].Provo, Utah: MyFamily.com, Inc., 2005. Original data: Microfilm and microfiche of the England and Wales, Civil Registration Indexes created by the General Register Office, in London, England. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. |
NAME www.ancestry.com ADDR EMAIL PHON. |
10 | Ancestry.com, "1891 Wales Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). |
11 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
12 | Ancestry.com, "1891 Wales Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). |
13 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
14 | Ancestry.com, "1891 Wales Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). |
15 | Ancestry.com, "West Yorkshire, England, Marriages and Banns, 1813-1935" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). West Yorkshire Archive Service; Wakefield, Yorkshire, England; |
16 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
17 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 20084. |
18 | Ancestry.com, "1891 Wales Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). |
19 | Ancestry.com, "West Yorkshire, England, Marriages and Banns, 1813-1935" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). West Yorkshire Archive Service; Wakefield, Yorkshire, England; |
20 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
21 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 20084. |
22 | Ancestry.com, "1891 Wales Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). |
23 | Ibid. |
24 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 20084. |